| System Type | Personal Computer |
| Model | ACER CXI5-I58G-CE-US |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Cache Memory Installed Size | 12 MB |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Number | 1235U |
| Cache Memory Installed Size | 12 MB |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 8 GB |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
| Graphics Controller | Intel Iris Xe |
| Processor / Installed Qty | 1 |
| RAM / Memory Speed | 3200 MHz |
ACER CXI5 Chromebox i5-1235U 8GB 256GB SSD WiFi6E Intel Iris Xe

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Ideal for space-saving business or educational environments due to its compact Chromebox form factor
- Advanced connectivity with WiFi 6E, Gigabit Ethernet, and MA240 T Docking allows seamless peripheral integration
- Chrome OS enables secure, low-maintenance operation optimized for cloud workloads
Product Overview
ACER CXI5-I58G-CE-US INTEL CORE I5 1235U, 8GB DDR4 3200, 256GB SSD, WIFI 6E, BLUETOOTH5 GIGABIT ETHERNET, INTEL IRIS XE GRAPHICS, MA240 T DOCKINGSpecifications
Primary Information
Processor
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 10-Core |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Number | 1235U |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Installed Qty | 1 |
Networking
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
Special Feature
| COO | CHINA |
| TAA compliance | No |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 8 GB |
| RAM / Memory Speed | 3200 MHz |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
Video
| Graphics Controller | Intel Iris Xe |
UNSPSC Code
| UNSPSC Code | 43211507 |