| System Type | Personal Computer |
| Model | ThinkCentre M70s Gen 5 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 14-Core |
| Processor / Clock Speed | 1.9 GHz |
| Cache Memory Installed Size | 24 MB |
| Max Turbo Frequency | 5 GHz |
| Processor / Number | 14500 |
| Processor / Installed Qty | 1 |
| Cache Memory Installed Size | 24 MB |
| RAM / Installed Qty | 1 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 64 GB |
| Storage Controller Type | PCI Express |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Storage Controller Type | PCI Express |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Graphics Controller | Intel Arc A310 |
| Video Memory / Technology | GDDR6 |
| Video Memory / Installed Size | 4 GB |
| Speakers | Yes |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Efficiency | 90% |
| Interfaces & Connections | Integrated 100/1000M; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | One PCIe 3.0 x16, low-profile, length 155mm, height 70mm; One PCIe 3.0 x1, low-profile, length 155mm, height 70mm; Two M.2 slots (one for WLAN, one for SSD) |
| Width | 92.5 Mm |
| Depth | 297.7 Mm |
| Height | 339.5 Mm |
| Weight | 5.3 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Stand | None |
| Max Monitors Supported | 2 |
| GPU Installed Qty | 1 |
| Power / Voltage Required | 100-240V, 50-60Hz |
Lenovo ThinkCentre M70s Gen 5 SFF, Core i5-14500, 16GB, 256GB SSD, Win 11 Pro

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- High-performance 14-core Intel i5 processor and DDR5 RAM handle demanding business tasks efficiently
- Enterprise-level security with TPM 2.0, TCG, and FIPS 140-2 certifications ensures data integrity
- Comprehensive warranty and service with 3-year on-site support enhances operational reliability
Product Overview
The Lenovo ThinkCentre M70s Gen 5 is a small form factor desktop designed for professional use, featuring an Intel Core i5-14500 14-core processor with Turbo Boost up to 5.0GHz and 24MB Smart Cache. It includes 16GB DDR5-5600 RAM, expandable to 64GB, and a 256GB M.2 PCIe Gen4 SSD offering reliable and high-speed storage. Visual tasks are managed by the dedicated Intel Arc A310 with 4GB GDDR6 VRAM, ideal for dual-display support. Additional features include Wi-Fi, Bluetooth, Gigabit Ethernet, and a DVD±RW optical drive. Security capabilities include TPM 2.0 with TCG and FIPS 140-2 certification. With a 260W 90% efficient PSU and a three-year on-site warranty, this system offers long-term ROI and reliability for enterprise and small office deployments.
Specifications
Primary Information
UNSPSC Code
| UNSPSC Code | 43211508 |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 64 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Storage Controller Type | PCI Express |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Efficiency | 90% |
| Power / Voltage Required | 100-240V, 50-60Hz |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 92.5 Mm |
| Depth | 297.7 Mm |
| Height | 339.5 Mm |
| Weight | 5.3 Kg |
Special Feature
| COO | MEXICO |
| TAA compliance | Yes |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
General
| Processor | Intel,Intel Core i5,Core i5 1.9,1.9GHz 2,2 Smart Cache,Smart Cache 14500,14500 Cache Memory 24,24MB Max Turbo 5,5GHz |
| RAM | UDIMM,UDIMM DDR5,DDR5 Total Installed 16,16GB 5600,5600MHz Max Supported 64,64GB |
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 14-Core |
| Processor / Clock Speed | 1.9 GHz |
| Max Turbo Frequency | 5 GHz |
| Processor / Number | 14500 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
Expansion
| Interfaces & Connections | Integrated 100/1000M; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | One PCIe 3.0 x16, low-profile, length 155mm, height 70mm; One PCIe 3.0 x1, low-profile, length 155mm, height 70mm; Two M.2 slots (one for WLAN, one for SSD) |
| Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
Networking
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
Video
| Graphics Controller | Intel Arc A310 |
| Video Memory / Technology | GDDR6 |
| Video Memory / Installed Size | 4 GB |
| GPU Installed Qty | 1 |
Why buy from Eye-In Technologies?
Since 2003, the Eye-In team has supplied and supported large-scale deployments coast to coast. Eye-In Technologies is our dedicated online storefront—built for easy purchasing, quote requests, and dependable follow-through. We offer US + Canada coverage, volume pricing for projects, a documented RMA process, and direct support.