| System Type | Personal Computer |
| Model | ThinkCentre M90s Gen 5 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Cache Memory Installed Size | 36 MB |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Cache Memory Installed Size | 36 MB |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4400 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Interface Type | PCIe NVMe |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | Slim DVD RAMBO |
| Memory Card Reader | None |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
| Graphics Controller | Intel UHD Graphics 770 |
| Speakers | Yes |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 92% |
| Interfaces & Connections | Integrated 100/1000M; Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1);4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length <=155mm, height <=70mm; One PCIe 4.0 x16, low-profile, length 155mm, height <=70mm; One PCIe 3.0 x1, low-profile, length 155mm, height <=70mm; Three M.2 slots (one for WLAN, two for SSD) |
| Width | 92.5 Mm |
| Depth | 297.7 Mm |
| Height | 339.5 Mm |
| Weight | 5.3 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Max Monitors Supported | 4 |
Lenovo ThinkCentre M90s Gen 5 SFF Desktop, i9-14900, 16GB, 256GB SSD, W11P

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Delivers cutting-edge performance with a high-end 14th Gen Intel Core i9 processor, ideal for resource-demanding workloads
- Compact small form factor design maximizes workspace utilization without compromising expandability or thermal efficiency
- Includes a 3-year onsite warranty and enterprise-level security features, ensuring long-term IT value and data protection
Product Overview
ThinkCentre M90s Gen 5, Intel Core i9-14900 vPro (E-cores up to 4.30GHz, 36MB), Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO, BT 5.1 or above, Intel AX211vPro, 3 Year On-site, USB, Traditional, Black-English (US)Specifications
Primary Information
Special Feature
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| TAA compliance | Yes |
Storage
| Hard Drive / Type | SSD |
| Hard Drive / Interface Type | PCIe NVMe |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | Slim DVD RAMBO |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 92% |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 92.5 Mm |
| Depth | 297.7 Mm |
| Height | 339.5 Mm |
| Weight | 5.3 Kg |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Total Slots Qty | 4 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4400 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
Expansion
| Interfaces & Connections | Integrated 100/1000M; Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1);4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length <=155mm, height <=70mm; One PCIe 4.0 x16, low-profile, length 155mm, height <=70mm; One PCIe 3.0 x1, low-profile, length 155mm, height <=70mm; Three M.2 slots (one for WLAN, two for SSD) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Networking
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
Video
| Graphics Controller | Intel UHD Graphics 770 |
UNSPSC Code
| UNSPSC Code | 43211508 |