| System Type | Personal Computer |
| Model | ThinkCentre M90t Gen 5 |
| Cabinet Form Factor | Tower |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Max Turbo Frequency | 5.8 GHz |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 14900 |
| Cache Memory Installed Size | 36 MB |
| RAM / Installed Qty | 2 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4400 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCI Express 4.0 x4 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
| Hard Drive / Capacity (2nd) | None GB |
| Memory Card Reader | None |
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
| Video Output Type | HDMI, Display Port |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Output Interface | Display Port, HDMI |
| Speakers | 1 x 2W |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional 64-bit |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 300 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 90% |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x DP 1.2 (Flex IO) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x DP 1.2 (Flex IO) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), full-height, length 205mm, height 114.55mm; One PCIe 4.0 x16, full-height, length 268.5mm, height 114.55mm; One PCIe 3.0 x1, full-height, length 205mm, height 114.55mm; Three M.2 slots (one for WLAN, two for SSD); |
| Width | 6.7 Inch |
| Depth | 11.7 Inch |
| Height | 14.8 Inch |
| Weight | 6.5 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified;Physical Locks |
| Stand | None |
Lenovo ThinkCentre M90t Gen 5 i9-14900 16GB 256GB SSD W11P Tower

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- High-performance Intel Core i9 14th Gen processor ensures seamless handling of intensive business workflows
- Compact tower design with advanced I/O, Wi-Fi 6, and upgradable DDR5 memory offers long-term scalability
- Robust 3-year onsite support and enterprise-grade security make it an ideal IT-managed workstation
Product Overview
ThinkCentre M90t Gen 5, Intel Core i9-14900 vPro (E-cores up to 4.30GHz, 36MB), Windows 11 Pro 64, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO, BT 5.1 or above, Intel AX211vPro, 3 Year On-site, USB, Traditional, Black-English (US)Specifications
Primary Information
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
Expansion
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x DP 1.2 (Flex IO) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), full-height, length 205mm, height 114.55mm; One PCIe 4.0 x16, full-height, length 268.5mm, height 114.55mm; One PCIe 3.0 x1, full-height, length 205mm, height 114.55mm; Three M.2 slots (one for WLAN, two for SSD); |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x DP 1.2 (Flex IO) |
Networking
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Special Feature
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified;Physical Locks |
| COO | MEXICO |
| TAA compliance | Yes |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 6.7 Inch |
| Depth | 11.7 Inch |
| Height | 14.8 Inch |
| Weight | 6.5 Kg |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 2 |
| RAM / Total Slots Qty | 4 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4400 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCI Express 4.0 x4 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 300 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 90% |
Video
| Video Output Type | HDMI, Display Port |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Output Interface | Display Port, HDMI |
UNSPSC Code
| UNSPSC Code | 43211508 |