| Product Type | Professional UHD LCD Display |
| Manufacturer | Planar |
| Model | SLP50 |
| Form Factor | Flat panel |
| Screen Size | 50 Inch |
| Display Technology | Direct View LED (LCD) |
| Native Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 5000:1 |
| Response Time | 9.5 ms |
| Refresh Rate | 60 Hz |
| Pixel Pitch | 0.285 mm |
| Color Support | More than 1 billion colors |
| Color Gamut | NTSC 72% (Coverage) |
| Panel Brightness | 500 nits |
| Viewing Angle (H/V) | 178° / 178° |
| Screen Surface | Anti-glare |
| Speakers | 2 x 10W integrated |
| Power Consumption (Typical) | 100 Watt |
| Power Consumption (Standby) | <0.5 Watt |
| Power Requirements | 100–240V AC, 50/60 Hz |
Planar SLP50 50" UHD LCD Display, 500 nits, ENERGY STAR

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- • Designed for 24/7 continuous operation, making it ideal for commercial and professional environments.
- • ENERGY STAR certification and low standby consumption ensure energy efficiency and long-term cost savings.
- • Wide interface options and dual orientation support offer maximum installation flexibility across use cases.
Product Overview
Planar SLP50 - LCD Display - Flat - 3840 x 2160 - 50Inch - 9.5Ms - 500 nits - 60 Hz - 0.285Mm - 5000:1 - 16:9 - NTSC 72% - Anti-glare - 200 x 200 mm - 3 years Advance ExchangeSpecifications
Product Overview
Physical & Environmental
| Width | 44.2 Inch (1123 mm) |
| Height | 2.4 Inch (61 mm) |
| Depth | 25.4 Inch (645 mm) |
| Weight | 13.2 kg |
| Mounting Support | VESA 200 x 200 mm |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20% to 85% RH (non-condensing) |
Cloud Management & Licensing
| Management Support | Not specified |
| Included Licensing | None (3-Year Advanced Exchange Warranty) |
Interfaces
| HDMI Ports | 2 x HDMI (HDCP 2.2) |
| VGA Ports | 1 x VGA |
| USB-C Ports | 1 x USB-C |
| USB 3.0 Ports | 1 x USB 3.0 |
| USB 2.0 Ports | 1 x USB 2.0 |
| Card Reader | MicroSD card slot |
| Audio Output | PC line-out, S/PDIF |
Compliance & Origin
| Energy Star Certified | Yes |
| Country of Origin | China |
| Certifications | ENERGY STAR |