| COO | CHINA |
| Adjustable Display Tilt | -5 degree - 20 degree |
BenQ GW2791 27" FHD IPS Monitor, 100Hz, sRGB 99%

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Ideal for home office or study environments thanks to its low blue light and flicker-free display
- High refresh rate and fast response time make it suitable for casual gaming and streaming content
- Flexible connectivity with both HDMI and DisplayPort ensures compatibility with modern devices
Product Overview
The BenQ GW2791 is a 27-inch Full HD IPS monitor providing wide 178° viewing angles and 16.7 million colors for consistent, vibrant visuals. It supports a 100Hz refresh rate and 5ms response time, ensuring smooth operation for media and casual gaming. Low Blue Light Plus and Flicker-Free technology reduce eye fatigue during extended use. The anti-glare screen enhances clarity in diverse lighting, while HDMI 1.4 and DisplayPort 1.2 offer flexible connectivity. Its tiltable stand and VESA 100 x 100 mm compatibility make it user and setup-friendly. Operating at only 20 watts, the GW2791 ensures efficient energy usage in both home and professional environments.
Specifications
Special Feature
Primary Information
| Model | GW2791 |
| Width | 14.1 Inch |
| Depth | 1.9 Inch |
| Height | 24.2 Inch |
| Weight | 3.63 Kg |
| What's Included | Power Cable x1; HDMI (v1.4) Cable x1; Warranty Card x1; Safety Instruction x1; Quick Start Guide x1 |
| Display Format | FHD |
| Display Technology | LED Backlight; IPS |
| Flat / Curved | Flat |
| Max Resolution | 1920 x 1080 |
| Display Diagonal Size | 27 Inch |
| Display / Color Support | 16.7 Million Colors |
| Display / Response Time | 5 Ms |
| Display / Refresh Rate | 100 Hz |
| Image Contrast Ratio | 1300:1 |
| Brightness | 250 nits |
| Viewing Angle | 178/178 |
| Image Aspect Ratio | 16:9 |
| Color Gamut | sRGB 99% |
| Modes | Low Blue Light Mode; Game Mode |
| HDR Capable | None |
| Picture Enhancements | None |
| Network Connectivity | None |
| Audio Output | Headphone Jack |
| Interfaces | HDMI (v1.4); DisplayPort (v1.2); Headphone Jack |
| Video Interfaces | HDMI 1.4; DisplayPort 1.2 |
| HDMI Ports Qty | 1 |
| DisplayPort Qty | 1 |
| Power Consumption Operational | 20 Watt |
| Power Consumption Sleeping | <0.5W |
| Power Consumption SDR (On mode) | None |
| Power Consumption HDR (On mode) | None |
| Power / Voltage Required | 100 - 240V |
| Adjustable Display Tilt | -5 degree - 20 degree |
| Stand | Yes |
| VESA Mount Compatible | 100 x 100 mm |
| Included Software | Eye-CareU |
| Features | 4-sided Ultrathin Bezel Design; Seamless Viewing: 100Hz Smooth Motion; Color Modes for Multitasking; Lasting Well-Being on Your Eyes; TÜV Rheinland Certified |
Power
| Power / Voltage Required | 100 - 240V |
| Power Consumption Operational | 20 Watt |
| Power Consumption Sleeping | <0.5W |
| Power Consumption HDR (On mode) | None |
| Power Consumption SDR (On mode) | None |
UNSPSC Code
| UNSPSC Code | 43211902 |
Display
| Brightness | 250 nits |
| Color Gamut | sRGB 99% |
| Display / Color Support | 16.7 Million Colors |
| Display Diagonal Size | 27 Inch |
| Flat / Curved | Flat |
| HDR Capable | None |
| Image Aspect Ratio | 16:9 |
| Modes | Low Blue Light Mode; Game Mode |
| Picture Enhancements | None |