| Product Type | Tiny Desktop PC | 
| Model | ThinkCentre M70q Gen 5 | 
| Processor | Intel Core i5-14500T | 
| Processor Cores/Threads | 14 cores (6P + 8E) / 20 threads | 
| Processor Base Frequency | 1.9 GHz | 
| Processor Max Turbo Frequency | up to 4.9 GHz | 
| Processor Cache | 24 MB Intel Smart Cache | 
| Chipset | Intel Q670 | 
| Operating System | Windows 11 Pro 64-bit | 
| Form Factor | Tiny (1L) Form Factor | 
| Memory Installed | 16 GB DDR4 3200MHz | 
| Memory Slots | 2 x DDR4 SO-DIMM (dual channel) | 
| Maximum Memory Supported | 64 GB | 
| Storage Installed | 256 GB M.2 2280 PCIe Gen 4 TLC Opal SSD | 
| Integrated Graphics | Intel UHD Graphics 770 | 
| Power Supply | 90W 89% Adapter | 
| Weight | Approx. 1.25 kg (2.76 lbs) | 
Lenovo ThinkCentre M70q Gen 5, i5-14500T, 16GB RAM, 256GB SSD
 
 
 
 

Key Benefits
 
            
            
              
                Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
              
              
                
          
        AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Built on the 13th Gen Intel Core vPro platform for high performance and manageability
- Secure and fast boot-up with 256GB Opal-encrypted PCIe Gen4 SSD
- Compact design with enterprise-grade reliability and a 3-year on-site warranty minimizes downtime
Product Overview
ThinkCentre M70q Gen 5, Intel Core i5-14500T vPro (E-cores up to 3.40GHz, 24MB), W11P64 ENG, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770,BT 5.1 or above,IntelAX211vPro, 90W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)Specifications
                      Product Overview
                      
                    
                    
                      Wireless Features
                      
                    
                    | Wireless LAN | Intel Wi-Fi 6E AX211 (vPro) | 
| Bluetooth | Bluetooth 5.1 or above | 
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax | 
| MIMO Support | Yes, 2x2 MU-MIMO | 
                      Compliance & Origin
                      
                    
                    | Country of Origin | Mexico | 
| TAA Compliant | Yes | 
| Energy Star Certified | Yes | 
| EPEAT Rating | EPEAT Gold | 
| RoHS Compliance | Yes | 
| GREENGUARD Certified | Yes | 
| MIL-STD-810H Tested | Yes | 
                      Advanced Security Features
                      
                    
                    | Security Chip | Discrete TPM 2.0 | 
| Smart USB Protection | Yes | 
| Kensington Lock Slot | Yes | 
| BIOS Security | BIOS Guard, Boot Guard, Smart USB Protection | 
| Drive Encryption | Opal-compliant self-encrypting SSD | 
| Chassis Intrusion Switch | Yes | 
                      Interfaces
                      
                    
                    | USB Ports (Front) | 2 x USB 3.2 Gen 2 Type-A, 1 x USB-C 3.2 Gen 2 | 
| USB Ports (Rear) | 2 x USB 3.2 Gen 1, 2 x USB 2.0 | 
| Video Outputs | 2 x DisplayPort 1.4 | 
| Optional Port | Configurable port: HDMI / DP / VGA / Serial | 
| Audio Jack | 1 x Headphone / Mic Combo Jack (3.5mm) | 
| Ethernet | 1 x RJ-45 Gigabit Ethernet (Intel I219-LM) | 
| Audio | Realtek ALC256, High Definition (HD) Audio | 
                      Physical & Environmental
                      
                    
                    | Dimensions (W x D x H) | 179 x 182.9 x 36.5 mm (7.0 x 7.2 x 1.43 inches) | 
| Mounting Options | VESA Mount, Optional Tiny-in-One support | 
| Operating Temperature | 10°C to 35°C (50°F to 95°F) | 
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) | 
| Operating Humidity | 20% to 80% RH (non-condensing) | 
| Storage Humidity | 10% to 90% RH (non-condensing) | 
                      Cloud Management & Licensing
                      
                    
                    | vPro Support | Intel vPro Enterprise | 
| Pre-installed Software | Lenovo Commercial Vantage, Microsoft Office Trial | 
| Cloud Manageability | Yes, via Intel Endpoint Management Assistant (Intel EMA) | 
 
               
     
     
     
    