| System Type | Personal Computer |
| Model | ThinkCentre M70s Gen 5 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Cache Memory Installed Size | 33 MB |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Cache Memory Installed Size | 33 MB |
| RAM / Installed Qty | 2 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 64 GB |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Storage Controller Type | M.2 |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Platform Technology | vPro Enterprise |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port, HDMI |
| Speakers | 1 x 1W |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Efficiency | 90% |
| Interfaces & Connections | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging, 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI 2.1 TMDS, 1x DisplayPort 1.4a (HBR2, DSC), 1x Ethernet (RJ-45) |
| Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | One PCIe 3.0 x16, low-profile, length 155mm, height 70mm; One PCIe 3.0 x1, low-profile, length 155mm, height 70mm; Two M.2 slots (one for WLAN, one for SSD) |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 11.7 lbs. |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Features | Integrated 100/1000M |
| Stand | None |
Lenovo ThinkCentre M70s Gen 5 SFF Desktop, i7-14700, 32GB, 1TB SSD

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- High-performance 14th Gen Intel Core i7 CPU with 20 cores enables fast enterprise computing and multitasking
- Opal-encrypted 1TB SSD ensures both high-speed data access and secure storage for compliance-sensitive environments
- 3-year onsite warranty and TPM 2.0 certification offer peace of mind and enterprise-level manageability
Product Overview
The Lenovo ThinkCentre M70s Gen 5 combines Intel Core i7-14700 vPro power with 32GB DDR5 5600MHz RAM and a 1TB PCIe Gen4 SSD for responsive multitasking and fast data performance. This small form factor desktop supports dual displays via Intel UHD Graphics 770, features integrated Wi-Fi, Bluetooth, and Gigabit Ethernet, and includes a front USB-C port with 15W charging. With secure TPM 2.0 certification, a 3-year onsite warranty, and 90% efficient 260W PSU, it's built for business continuity and IT manageability.
Specifications
Primary Information
UNSPSC Code
| UNSPSC Code | 43211508 |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 2 |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 64 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Efficiency | 90% |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 11.7 lbs. |
Special Feature
| COO | MEXICO |
| TAA compliance | Yes |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
General
| Processor | Intel,Intel, Core i7,Core i7, 14700,14700, Base 2.1,2.1GHz, Smart Cache,Smart Cache 33,33MB, MaxTurbo 5.4,5.4GHz |
| RAM | DDR5,DDR5 UDIMM,UDIMM, Total Installed 32,32GB, 5600,5600MHz, Max Supported 64,64GB |
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
Expansion
| Interfaces & Connections | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging, 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); 4x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI 2.1 TMDS, 1x DisplayPort 1.4a (HBR2, DSC), 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | One PCIe 3.0 x16, low-profile, length 155mm, height 70mm; One PCIe 3.0 x1, low-profile, length 155mm, height 70mm; Two M.2 slots (one for WLAN, one for SSD) |
| Front I/O Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45) |
Networking
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Network Controller | Intel Wi-Fi 6E AX211 |
Video
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port, HDMI |