| Processor | Intel, Core i7, 14700, Base 2.1GHz, Smart Cache 33MB, MaxTurbo 5.4GHz |
| RAM | DDR5 SODIMM, Total Installed 32GB, 5600MHz, Max Supported 64GB |
Lenovo ThinkCentre M90q Gen 5 Tiny, i7-14700, 32GB, 1TB SSD, Win11 Pro

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Powerful 20-core Intel Core i7 processor paired with high-speed DDR5 memory ensures smooth execution of demanding business tasks
- Compact Tiny form factor allows deployment in space-constrained environments without compromising performance
- Includes 3-year on-site warranty and Windows 11 Pro for reliable long-term enterprise use and simplified IT administration
Product Overview
The Lenovo ThinkCentre M90q Gen 5 Tiny offers enterprise-level performance in a compact 1.25 kg design. Equipped with a 20-core Intel Core i7-14700 CPU, 32GB DDR5 5200 MHz RAM, and a 1TB PCIe Gen4 SSD, it ensures high-speed processing and storage. It features Intel UHD Graphics 770, efficient 230W power, and comprehensive IO including USB-C Gen 2x2 and HDMI/DisplayPort outputs. Enhanced security via TPM 2.0 and enterprise manageability through vPro make it ideal for business workflows. Delivered with Windows 11 Pro and a 3-year onsite warranty, it suits a wide range of professional setups.
Specifications
General
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard |
| Keyboard | USB Traditional Keyboard, Black |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 230 Watt |
| Efficiency | 90% |
Video
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Video Memory / Technology | None |
UNSPSC Code
| UNSPSC Code | 43211508 |
Primary Information
| System Type | Personal Computer |
| Model | ThinkCentre M90q Gen 5 |
| Cabinet Form Factor | Tiny |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Cache Memory Installed Size | 33 MB |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Processor / Max Supported Qty | 1 |
| Cache Memory Installed Size | 33 MB |
| RAM / Installed Qty | 1 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Audio Output | High Definition (HD) Audio, Realtek ALC233 codec |
| Storage Controller Type | M.2 |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Speakers | 1 x 2W |
| Input Device Support Type | Keyboard |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 230 Watt |
| Efficiency | 90% |
| Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
| Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.44 Inch |
| Weight | 2.76 lbs. |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Stand | Yes |
| Video Memory / Technology | None |
| Interfaces & Connections | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Processor / Max Supported Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
Expansion
| Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
| Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
| Interfaces & Connections | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Networking
| Data Link Protocol | Wi-Fi, Bluetooth |
| Network Controller | Intel Wi-Fi 6E AX211 |
Special Feature
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| TAA compliance | Yes |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.44 Inch |
| Weight | 2.76 lbs. |
Why buy from Eye-In Technologies?
Since 2003, the Eye-In team has supplied and supported large-scale deployments coast to coast. Eye-In Technologies is our dedicated online storefront—built for easy purchasing, quote requests, and dependable follow-through. We offer US + Canada coverage, volume pricing for projects, a documented RMA process, and direct support.