| Processor | Intel,Intel Core i9,Core i9 2,2GHz Smart Cache,Smart Cache 14900,14900 Cache Memory 36,36MB Max Turbo 5.8,5.8GHz |
| RAM | UDIMM,UDIMM DDR5,DDR5 Total Installed 64,64GB 4000,4000MHz Max Supported 128,128GB |
Lenovo ThinkCentre M90s Gen 5 SFF i9/64GB/1TB/W11P

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Designed for heavy multitasking and high-performance workloads thanks to the Intel Core i9-14900 24-core processor
- Large 64GB DDR5 memory ensures smooth performance with demanding software and supports future scalability
- Comprehensive connectivity and security features, including Wi-Fi 6E, TPM 2.0, and 3-year onsite warranty, make it enterprise-ready
Product Overview
The Lenovo ThinkCentre M90s Gen 5 is engineered for business users who require top-tier performance in a compact form. Featuring a powerful 14th Gen Intel Core i9-14900 processor, this desktop harnesses 24 cores, a base clock of 2GHz, and up to 5.8GHz Turbo Boost, optimized for multitasking and computation. Combined with 36MB Smart Cache, it offers excellent responsiveness.
With 64GB of DDR5 4000MHz memory and a 1TB PCIe NVMe SSD, you'll get high bandwidth and fast storage for demanding professional applications. The system supports Intel Wi-Fi 6E, Bluetooth 5.3, and Gigabit Ethernet for versatile connectivity options. Included I/O ports like USB-C with 15W charging and integrated DVD+/-RW enhance usability.
The device offers expandability with M.2 slots and a 92%-efficient 310W power supply, while enterprise-grade security certifications (TPM 2.0, FIPS 140-2) ensure data integrity. Assembled in a sleek black small form factor case weighing 5.3kg, and supported with a 3-year onsite warranty, it’s a reliable, future-ready choice for professional environments.
Specifications
General
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 4 |
| RAM / Total Slots Qty | 4 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 64 GB |
| RAM / Memory Speed | 4000 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 92% |
Video
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
UNSPSC Code
| UNSPSC Code | 43211508 |
Primary Information
| System Type | Personal Computer |
| Model | ThinkCentre M90s Gen 5 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 36 MB |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Processor / Installed Qty | 1 |
| Cache Memory Installed Size | 36 MB |
| RAM / Installed Qty | 4 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 4 |
| RAM / Total Installed Size | 64 GB |
| RAM / Memory Speed | 4000 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
| Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
| Storage Controller / Channel Qty | 2 |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth 5.3 |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Speakers | 1 x 1W |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 92% |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | Three M.2 slots (one for WLAN, two for SSD) |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 5.3 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Stand | None |
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
Expansion
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | Three M.2 slots (one for WLAN, two for SSD) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
Networking
| Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth 5.3 |
| Network Controller | Intel Wi-Fi 6E AX211 |
Special Feature
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| TAA compliance | Yes |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 5.3 Kg |