| Model | Lexmark CS735de |
| Type | Color Laser Printer |
| Form Factor | Desktop |
| Weight | 70.54 lbs. |
| Power Consumption (Sleep Mode) | 1 Watt |
| Processor Clock Speed | 1.2 GHz |
| Control Panel | Touchscreen |
| Recommended Monthly Volume | 2000 - 20000 Pages |
| Duty Cycle | 150000 pages Per Month |
| Duplex Printing | Included |
| RAM Installed | 1 GB |
| RAM Max Supported | 1024 MB |
Lexmark CS735de Laser Printer w/ Sheet Tray - Gov Edition (47CT102)

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Designed for government use with TAA compliance and high security standards
- High-duty cycle capacity supports intensive departmental workflows
- Versatile media handling improves application in varied enterprise print environments
Product Overview
SPECIAL ORDER CS735de w/ sheet tray - End User AT&T Government OnlySpecifications
Product Overview
Wireless Features
| AirPrint Enabled | Yes |
| Wireless Protocols | 802.11a/b/g/n/ac |
| Wi-Fi Direct | Yes |
Printing Features
| Print Speed (Black) | 52 ppm (Letter) |
| Print Speed (Color) | 52 ppm (Letter) |
| Printer Technology | Laser |
| Fonts Included | 158 scalable PostScript fonts |
| Media Types Supported | Vinyl Labels, Banner Paper, Paper Labels, Card Stock, Plain Paper, Envelopes |
| Sheet Tray Included | Yes |
Cloud Management & Licensing
| Cloud Print Capable | Yes |
| Mobile Printing Support | Apple AirPrint, Mopria, Lexmark Mobile Print |
Interfaces
| Connectivity Technology | Wireless |
| Standard Interfaces | USB |
| Ethernet | Gigabit Ethernet |
| USB Port | 1 x USB 2.0 Type A, 1 x USB 2.0 Type B |
| Expansion Slot | 1 x Internal MarkNet |
Physical & Environmental
| Width | 18.85 Inch |
| Depth | 19.25 Inch |
| Height | 16.25 Inch |
| Min Operating Temperature | 10 Degree Celsius |
| Max Operating Temperature | 32 Degree Celsius |
| Operating Humidity Range | 15 to 80% Relative Humidity |
Compliance & Origin
| Energy Star Compliant | Yes |
| EPEAT Level | Yes |
| TAA Compliant | Yes |
| Country of Origin | MEXICO |
Advanced Security Features
| Network Security | IPv6, IPsec, SNMPv3, SSL/TLS |
| Access Control | User Authentication via LDAP, Active Directory, 802.1x |
| Data Encryption | AES 256-bit Encryption |
| Secure Print | Yes |