Product Type | Multifunction Color Laser Printer |
Model | CX921de |
Manufacturer Part Number | 32CT118 |
Processor Type | Quad Core |
Processor Speed | 1.2 GHz |
Standard Memory | 2 GB |
Maximum Memory | 4 GB |
Power Requirements | 100-240V AC, 50/60Hz |
Operational Power Consumption | 675 W |
Standby Power Consumption | 220 W |
Sleep Mode Power Consumption | 1.51 W |
Functions | Print, Copy, Scan, Fax |
Control Panel | 10" Color Touchscreen |
Lexmark CX921de TAA Color Laser Multifunction Printer, 35ppm, Duplex




Key Benefits

Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Supports high-volume printing needs with up to 200,000-page monthly duty cycle and 6650-sheet input capacity
- TAA compliant and ideal for government or regulated industry applications requiring certified hardware
- Advanced security protocols and eco certifications (ENERGY STAR, EPEAT Gold) support sustainability and data protection goals
Product Overview
SPECIAL ORDER CX921de LV SPR TAA - Color Laser - Duplex (2-sided) Printing: Integrated Duplex - Print Speed: Up to 35 ppm - Recommended Monthly Page Volume: 4000 - 20000 pages - 1-Year Onsite Service, Next Business DaySpecifications
Product Overview
Wireless Features
Wireless Support | Optional via MarkNet N8370 |
Wi-Fi Standards | 802.11a/b/g/n/ac |
AirPrint Enabled | Yes |
Copying Specifications
Copy Speed (Black) | Up to 35 cpm (Letter/A4) |
Copy Speed (Color) | Up to 35 cpm (Letter/A4) |
First Copy Out (Black) | 6.6 seconds |
First Copy Out (Color) | 7.9 seconds |
Reduction/Enlargement | 25% - 400% |
Fax Specifications
Fax Transmission Speed | 3 seconds per page |
Modem Speed | 33.6 Kbps |
Physical & Environmental
Width | 1307 mm |
Depth | 953 mm |
Height | 1246 mm |
Minimum Operating Temperature | 10°C |
Maximum Operating Temperature | 30°C |
Operating Humidity Range | 15% to 85% RH |
Cloud Management & Licensing
Supported Operating Systems | Microsoft Windows |
Mobile Printing Services | AirPrint, Mopria (via optional modules) |
Interfaces
USB Ports | 4 x USB 2.0 Type A, 1 x USB 2.0 Type B |
Ethernet Port | 1 x Gigabit Ethernet (10/100/1000Base-T) |
Internal Card Slot | Yes |
Printing Specifications
Print Technology | Laser |
Print Speed (Black/Color) | Up to 35 ppm (Letter/A4) |
Print Resolution (B&W) | 1200 x 1200 dpi |
Print Resolution (Color) | 2400 x 600 dpi |
Duplex Printing | Automatic |
First Page Out (Black) | 7 seconds |
First Page Out (Color) | 8.3 seconds |
Max Monthly Duty Cycle | 200,000 pages |
Recommended Monthly Volume | 4,000 - 20,000 pages |
Printer Languages | PCL 5c, PCL 6, PostScript 3, PPDS |
Fonts Included | 2 PCL bitmap, 15 PPDS bitmap, 84 scalable PCL, 165 scalable PostScript |
Scanning Specifications
Scanner Type | Flatbed with ADF |
Scan Technology | CCD |
ADF Capacity | 100 sheets |
Maximum Scan Area | 11.69 x 17.0 inches |
Optical Scan Resolution | 600 x 600 dpi |
Media Handling
Media Types Supported | Plain Paper, Card Stock, Envelopes, Labels, Banner Paper |
Standard Input Capacity | 1,150 sheets |
Maximum Input Capacity | 6,650 sheets |
Standard Output Capacity | 250 sheets |
Maximum Output Capacity | 3,500 sheets |
Media Sizes Supported | A6, A4, A5, A3, Letter, Legal, Executive, Envelopes (various) |
Compliance & Origin
Country of Origin | United States |
TAA Compliant | Yes |
ENERGY STAR Certified | Yes |
Blue Angel Certified | Yes |
EPEAT Rating | Gold |
Advanced Security Features
Security Protocols | IPSec, SNMPv3, 802.1x Authentication |
Authentication Methods | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |