Product Type | Access Point |
Model | AP3000-WW |
Form Factor | Ceiling or wall mountable |
Deployment Environment | Indoor |
Radio Count | Dual |
MIMO Type | 2x2:2 |
Power Requirements | 802.3af/at PoE |
Weight | 0.63 lbs (285 g) |
Point d'accès double radio Wi-Fi 6E d'intérieur EXTREME NETWORK AP3000-WW





Principaux avantages

Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Offre des performances sans fil de nouvelle génération avec le WiFi 6E et la flexibilité tri-bande (2,4/5/6 GHz)
- L'intégration BLE et Zigbee permet des déploiements évolutifs de bâtiments intelligents et d'IoT
- Comprend un support de montage et une garantie à vie limitée, améliorant la valeur et la facilité de déploiement
Présentation du produit
Point d'accès Wi-Fi 6E double radio d'intérieur, ports multidébit 2,4 GHz et 5 GHz ou 5 GHz et 6 GHz. Antennes internes. BLE/Zigbee. Support inclus (AH-ACC-BKT-AX-TB). Référence Domain World.Caractéristiques
Product Overview
Wireless Features
Wi-Fi Standards | 802.11a/b/g/n/ac/ax (Wi-Fi 6/6E) |
Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
Wireless Operating Bands | Dual-radio with selectable dual 5GHz or 2.4/5/6GHz operation |
Bluetooth Support | Bluetooth Low Energy (BLE) 5.0 |
Zigbee Support | Yes |
Antenna Type | Internal antennas |
Antenna Configuration | 2x2:2 MU-MIMO per radio |
Compliance & Origin
Country of Origin | Taiwan |
TAA Compliance | Yes |
Certifications | FCC, IC, CE, UL/CB 62368-1 |
RoHS Compliance | Yes |
Advanced Security Features
Wireless Security | WPA3, WPA2, WPA |
Integrated BLE/Zigbee IoT Radio | Yes |
Network Access Control | Supported via ExtremeControl |
WIDS/WIPS | Yes (via ExtremeCloud IQ) |
Interfaces
Networking Type | Ethernet |
Data Transfer Rate | 2.5 Gbps |
Networking / Ports Qty | 2 |
Main Ethernet Port Speed | 1/2.5 Gbps Multigigabit |
Secondary Ethernet Port Speed | 10/100/1000 Mbps |
Data Link Protocol | Gigabit Ethernet |
Transport Protocol | Gigabit Ethernet |
Networking Compliant Standards | 802.11a/b/g/n/ac/ax, 802.3af, 802.3at |
Physical & Environmental
Width | 6.4 Inch |
Depth | 6.4 Inch |
Height | 1.4 Inch |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 90% non-condensing |
Mounting Options | Standard T-bar ceiling mount (bracket included) |
Cloud Management & Licensing
Management Interface | ExtremeCloud IQ (cloud-managed) |
Licensing Model | Subscription-based for cloud management features |
Included Cloud Features | AI-driven insights, configuration management, monitoring, analytics |
Zero Touch Provisioning | Supported |