| System Type | Personal Computer |
| Model | ThinkCentre M90a Gen 5 |
| Processor / Manufacturer | Intel |
| Processor / Type | Core i7 |
| Processor / Clock Speed | 2.1 GHz |
| Processor / Number | 14700 |
| Multi-Core Technology | 20-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | Non-Touch |
| Max Resolution | 1920 x 1080 |
| Brightness | 250 nits |
| Image Aspect Ratio | 16:9 |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 180 Watt |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0 |
| Features | Integrated 100/1000M |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Installed Qty | 1 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Installed Qty | 2 |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| RAM / Total Slots Qty | 2 |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive / Interface Type | None |
| SSD Capacity | 1 TB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Display / Refresh Rate | 60 Hz |
| Color Gamut | sRGB 99% |
| Stand | Yes |
| Network Controller | Intel Wi-Fi 6E |
| Camera | 5.0MP + IR Hybrid |
| Speakers | 2 x 3W |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Keyboard | USB Traditional Keyboard, Black, English |
| Keyboard Language | English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional |
| Processor / Generation | Intel 14th Generation |
Lenovo ThinkCentre M90a Gen 5 AIO, i7-14700, 32GB, 1TB SSD, W11P

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Delivers workstation-level performance with Intel Core i7-14700 and 32GB DDR5 RAM
- Enterprise-grade security and manageability with TPM 2.0, vPro, and IR camera
- Saves desk space with integrated 23.8" display and all-in-one compact design
Product Overview
ThinkCentre M90a Gen 5, Intel Core i7-14700 vPro (E-cores up to 4.20GHz, 33MB), W11P64 ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO,BT 5.3,IntelAX211vPro, 180W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)Specifications
Primary Information
Display
| Audio Output | High Definition (HD) Audio, Realtek |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | Non-Touch |
| Max Resolution | 1920 x 1080 |
| Brightness | 250 nits |
| Image Aspect Ratio | 16:9 |
| Display / Refresh Rate | 60 Hz |
| Color Gamut | sRGB 99% |
Dimensions&Miscellaneous
| Width | 21.24 Inch |
| Depth | 13.55(Lowest in flat mode); 9.94(Highest in vertical mode) Inch |
| Height | 8.96(Lowest in flat mode); 18.58(Highest in vertical mode) Inch |
| Weight | 7.83 Kg |
| Enclosure Color | Black |
Memory
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Installed Qty | 2 |
| RAM / Max Supported Size | 64 GB |
| RAM / Total Slots Qty | 2 |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 180 Watt |
Storage
| Storage Controller Type | M.2 |
| Memory Card Reader | None |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
Processor
| Cache Memory Installed Size | 33 MB |
| Processor / Clock Speed | 2.1 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number | 14700 |
| Processor / Type | Core i7 |
| Cache Memory Type | Smart Cache |
| Processor / Generation | Intel 14th Generation |
| Processor / Installed Qty | 1 |
Expansion
| Interfaces & Connections | Rear Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI (HDMI in 1.4 / HDMI out 2.1 TMDS combo port), 1x DisplayPort 1.4, 1x Ethernet (RJ-45); Right Ports: 3x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | Rear Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI (HDMI in 1.4 / HDMI out 2.1 TMDS combo port), 1x DisplayPort 1.4, 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | Models with Intel UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
Special Feature
| COO | MEXICO |
| TAA compliance | Yes |
Networking
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Network Controller | Intel Wi-Fi 6E |
UNSPSC Code
| UNSPSC Code | 43211508 |
Video
| Camera | 5.0MP + IR Hybrid |
| Speakers | 2 x 3W |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |