Product Type | Tiny Desktop PC |
Model | Lenovo ThinkCentre M90q Gen 5 |
Form Factor | Tiny |
Processor | Intel Core i7-14700 |
Processor Generation | 14th Generation |
Number of Cores | 20 (8P + 12E) |
Max Turbo Frequency | 5.4 GHz |
Cache | 33 MB Intel Smart Cache |
Chipset | Intel Q670 |
Graphics | Intel UHD Graphics 770 |
Operating System | Windows 11 Pro 64-bit |
Color | Black |
Power Supply | 230W external power adapter |
Power Efficiency | 89% |
Sound Output | Realtek ALC233 Codec, HD Audio |
Built-in Speaker | 1 x 2W |
Included Accessories | USB Traditional Keyboard, USB Calliope Mouse |
Lenovo ThinkCentre M90q Gen 5 Core i7-14700 32 Go 256 Go Petit ordinateur de bureau




Principaux avantages

Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- - Construit sur la plate-forme Intel vPro Enterprise pour une gestion à distance améliorée et une préparation à l'entreprise
- - Certifié Energy Star, EPEAT Gold et RoHS pour un approvisionnement informatique respectueux de l'environnement
- - Livré avec Windows 11 Professionnel et inclut un service sur site de 3 ans pour réduire les risques d'arrêt informatique
Présentation du produit
THINKCENTRE M90Q GEN 5 INTEL CORE I7-14700 VPRO E-CORES JUSQU'À 4,20 GHz 33 Mo WIN 11 PRO 64 32,0 Go 1X256 Go SSD M.2 2280 PCIE GEN4 TLC OPAL INTEL UHD GRAPH 770 BT 5.1 OU SUPÉRIEUR INTELAX211VPRO 3 ANS SUR SITE USB TRADITIONNEL BLK-EN USCaractéristiques
Product Overview
Wireless Features
Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.3 |
Wireless NIC | Intel AX211 vPro |
Compliance & Origin
Country of Origin | Mexico |
TAA Compliant | Yes |
EPEAT Level | Gold |
ENERGY STAR Certified | Yes |
RoHS Compliant | Yes |
TCO Certified | Yes |
Advanced Security Features
Security Chip | Discrete TPM 2.0 |
BIOS Security | Smart USB Protection, BIOS Guard, Boot Guard |
Drive Encryption | OPAL 2.0 SSD Encryption |
Kensington Lock Slot | Yes |
Interfaces
Front USB Ports | 1 x USB-C 3.2 Gen 2, 2 x USB-A 3.2 Gen 1 |
Rear USB Ports | 2 x USB-A 3.2 Gen 1, 2 x USB-A 2.0 |
Audio Ports | 1 x Headphone / Microphone combo jack (3.5mm) |
Video Ports | 2 x DisplayPort 1.4a, 1 x HDMI 2.1 TMDS |
Ethernet Port | 1 x RJ-45 (Gigabit Ethernet) |
Expansion Slot | 1 x PCIe 4.0 x8 (Low-profile) |
Total USB Ports | 7 (including USB-A and USB-C) |
Serial Port |
Physical & Environmental
Width | 7.05 in (179 mm) |
Depth | 7.2 in (183 mm) |
Height | 1.44 in (36.5 mm) |
Weight | 1.25 kg (2.76 lbs) |
Operating Temperature | 10°C to 35°C (50°F to 95°F) |
Humidity Range (Operating) | 20% to 80% RH (non-condensing) |
Stand Included | Yes |
Cooling Type | Air cooling |
Cloud Management & Licensing
Platform Technology | Intel vPro Enterprise |
Cloud Manageable | Yes, via Intel vPro and Lenovo Endpoint Management tools |
OS License Type | OEM |
OS Edition | Windows 11 Professional |