Processor | Intel,Intel Core i7,Core i7 2.1,2.1GHz Smart Cache,Smart Cache 14700,14700 Cache Memory 33,33MB Max Turbo 5.4,5.4GHz |
RAM | SODIMM,SODIMM DDR5,DDR5 Total Installed 16,16GB 5600,5600MHz Max Supported 64,64GB |
System Type | Personal Computer |
Model | ThinkCentre M90q Gen 5 |
Cabinet Form Factor | Tiny |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 20-Core |
Processor / Clock Speed | 2.1 GHz |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 33 MB |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
Processor / Installed Qty | 1 |
RAM / Installed Qty | 1 |
Cache Memory Installed Size | 33 MB |
RAM / Installed Qty | 1 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Total Slots Qty | 2 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Storage Controller Type | M.2 |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Audio Output | High Definition (HD) Audio, Realtek ALC233 codec |
Storage Controller Type | M.2 |
Memory Card Reader | No card reader |
Hard Drive / Capacity (2nd) | None GB |
Data Link Protocol | Wi-Fi, Bluetooth |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Technology | None |
Video Memory / Installed Size | None GB |
Video Output Interface | Display Port, HDMI |
Speakers | 1 x 2W |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Professional |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 89% |
Interfaces & Connections | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; |
Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; |
Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; |
Width | 7.05 Inch |
Depth | 7.2 Inch |
Height | 1.44 Inch |
Weight | 1.25 Kg |
Enclosure Color | Black |
Service & Support Type | 3 Year On-site |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Features | Integrated 100/1000M |
Stand | Yes |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 20-Core |
Processor / Clock Speed | 2.1 GHz |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
Processor / Installed Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 33 MB |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Storage Controller Type | M.2 |
Hard Drive / Capacity (2nd) | None GB |
Interfaces & Connections | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; |
Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; |
Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Keyboard Language | English |
Data Link Protocol | Wi-Fi, Bluetooth |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 89% |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Technology | None |
Video Memory / Installed Size | None GB |
Video Output Interface | Display Port, HDMI |
Enclosure Color | Black |
Width | 7.05 Inch |
Depth | 7.2 Inch |
Height | 1.44 Inch |
Weight | 1.25 Kg |
COO | MEXICO |
TAA compliance | Yes |
Lenovo ThinkCentre M90q Gen 5 i7-14700 16 Go 256 Go SSD Petit PC





Principaux avantages

Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Offre des performances exceptionnelles pour les charges de travail d'entreprise avec un processeur Intel i7-14700 à 20 cœurs et une mémoire DDR5 haute vitesse
- Conception compacte et compacte, idéale pour les bureaux modernes et les environnements avec un espace matériel limité
- Les fonctionnalités de sécurité certifiées TAA et FIPS garantissent la conformité dans les secteurs réglementés avec la facilité de gestion TPM 2.0 et vPro
Présentation du produit
ThinkCentre M90q Gen 5, Intel Core i7-14700 vPro (E-cores jusqu'à 4,20 GHz, 33 Mo), W11P64 ENG, 16 Go, 1 SSD 256 Go M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Bluetooth 5.1 ou supérieur, Intel AX211vPro, 230 W, 3 ans d'assistance sur site, USB, traditionnel, noir (anglais américain), souris USB Calliope (noire)Caractéristiques