| System Type | Personal Computer |
| Model | ThinkCentre M90s Gen 5 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Cache Memory Installed Size | 33 MB |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Cache Memory Installed Size | 33 MB |
| RAM / Installed Qty | 2 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 4 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
| Storage Controller Type | M.2 |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Graphics Controller | Intel Arc A310 |
| Video Memory / Technology | GDDR6 |
| Video Memory / Installed Size | 4 GB |
| Speakers | 1 x 1W |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 92% |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length 155mm, height 70mm One PCIe 4.0 x16, low-profile, length 155mm, height 70mm One PCIe 3.0 x1, low-profile, length 155mm, height 70mm Three M.2 slots (one for WLAN, two for SSD) |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 11.7 lbs. |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Features | Integrated 100/1000M |
| Stand | None |
| Network Controller | Wi-Fi 6E 11ax |
Lenovo ThinkCentre M90s Gen 5 SFF, i7-14700, 32 Go de RAM, SSD 1 To, Windows 11 Pro

Principaux avantages
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Achieve top-tier performance for professional tasks with a robust 14th Gen Intel Core i7-14700 20-core processor.
- Turbocharge workload efficiency using the high-speed 1TB PCIe SSD and 32GB of expandable DDR5 RAM.
- Ensure enterprise-grade compliance and peace of mind with TPM 2.0, FIPS 140-2 security certification, and a 3-year on-site warranty.
Présentation du produit
Le Lenovo ThinkCentre M90s Gen 5 est un PC compact hautes performances conçu pour les charges de travail professionnelles avancées. Doté d'un processeur Intel Core i7-14700 vPro 20 cœurs , de 32 Go de mémoire DDR5 à 5600 MHz et d'un SSD PCIe Gen4 de 1 To avec chiffrement Opal, il offre un multitâche et une réactivité exceptionnels. Doté d' une carte graphique Intel Arc A310 et de 4 Go de VRAM GDDR6, il répond aux besoins des charges de travail multimédia et visuelles des entreprises. Le système inclut les connectivités Wi-Fi 6E et Bluetooth 5.3 , une sécurité TPM 2.0 de niveau entreprise et une garantie sur site de 3 ans pour la continuité des activités. Son châssis compact, son alimentation de 310 W et ses options d'E/S polyvalentes en font un choix idéal pour les environnements de bureau modernes où espace, vitesse et fiabilité sont essentiels.
Caractéristiques
Primary Information
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 20-Core |
| Processor / Clock Speed | 2.1 GHz |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
Expansion
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), low-profile, length 155mm, height 70mm One PCIe 4.0 x16, low-profile, length 155mm, height 70mm One PCIe 3.0 x1, low-profile, length 155mm, height 70mm Three M.2 slots (one for WLAN, two for SSD) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Networking
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Network Controller | Wi-Fi 6E 11ax |
Special Feature
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| TAA compliance | Yes |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 11.7 lbs. |
General
| Processor | Intel,Intel Core i7,Core i7 2.1,2.1GHz Smart Cache,Smart Cache 14700,14700 Cache Memory 33,33MB Max Turbo 5.4,5.4GHz |
| RAM | UDIMM,UDIMM DDR5,DDR5 Total Installed 32,32GB 5600,5600MHz Max Supported 128,128GB |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 2 |
| RAM / Total Slots Qty | 4 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+-RW |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 310 Watt |
| Power / Voltage Required | 100-240V, 50-60Hz |
| Efficiency | 92% |
Video
| Graphics Controller | Intel Arc A310 |
| Video Memory / Technology | GDDR6 |
| Video Memory / Installed Size | 4 GB |
UNSPSC Code
| UNSPSC Code | 43211508 |
Why buy from Eye-In Technologies?
Since 2003, the Eye-In team has supplied and supported large-scale deployments coast to coast. Eye-In Technologies is our dedicated online storefront—built for easy purchasing, quote requests, and dependable follow-through. We offer US + Canada coverage, volume pricing for projects, a documented RMA process, and direct support.