| Interfaces | 1 x USB-C, 1 x USB-A, 3.5 mm headphone jack, 1 x Surface Connect port. |
| Model | Surface Laptop 4 For Business |
| Enclosure Color | Black |
| System Type | Notebook |
| Display Diagonal Size | 13.5 Inch |
| Max Resolution | 2256 x 1504 |
| Touch Screen | 10-Point Multi-Touch |
| Image Aspect Ratio | 3:2 |
| Pixel Density | 201 PPI |
| Processor / Generation | Intel 11th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | Quad-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 8 MB |
| Processor / Number | 1145G7 |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 256 GB |
| Graphics Controller | Intel Iris Xe |
| Operating System | Microsoft Windows 10 |
| Data Link Protocol | Wi-Fi, Bluetooth 5.0 |
| Battery / Run Time | Up to 17 hours |
| Power / Device Type | Power Supply |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | Windows Hello face authentication camera (front-facing); 720p HD f2.0 camera (front-facing) |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | Yes |
| Keyboard | Activation: Moving (mechanical) keys; Layout: QWERTY, full row of function keys (F1 F12); Windows key and dedicated buttons for media controls, screen brightness; Backlight |
| Keyboard Language | English |
| Security Devices | TPM 2.0 chip for enterprise security and BitLocker support |
| Material | Aluminium |
| 2-in-1 Convertible | No |
| Rugged | No |
SRFLPT413I5/16/256CMTAA WIN10 SC ENGLISH US HDWR COMMERCIAL BLACK

Principaux avantages
Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
Présentation du produit
Microsoft Srfc Laptop4 13in i5/16/256 CMTAA SC English Win10 Black United States 1 LicenseCaractéristiques
Primary Information
UNSPSC Code
| UNSPSC Code | 43211503 |
Green Product Information
| EPEAT Level | Gold |
| Energy Star Compliant | Yes |
Processor
| Processor / Generation | Intel 11th Generation |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Type | Core i5 |
| Cache Memory Installed Size | 8 MB |
| Processor / Number | 1145G7 |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | Quad-Core |
Storage
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
Software
| Operating System | Microsoft Windows 10 |
Power/Battery
| Battery / Run Time | Up to 17 hours |
| Power / Device Type | Power Supply |
Special Feature
| COO | TAIWAN |
| TAA compliance | Yes |
| Keyboard Language | English |
| Keyboard | Activation: Moving (mechanical) keys; Layout: QWERTY, full row of function keys (F1 F12); Windows key and dedicated buttons for media controls, screen brightness; Backlight |
| Security Devices | TPM 2.0 chip for enterprise security and BitLocker support |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | Yes |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Black |
| Material | Aluminium |
Dimensions&Miscellaneous
| Width | 12.1 Inch |
| Depth | 8.8 Inch |
| Height | 0.57 Inch |
| What's Included | Surface Laptop 4; Power Supply; Quick Start Guide; Safety and warranty documents |
| Weight | 2.84 lbs. |
Display
| Display Diagonal Size | 13.5 Inch |
| Max Resolution | 2256 x 1504 |
| Touch Screen | 10-Point Multi-Touch |
| Image Aspect Ratio | 3:2 |
| Pixel Density | 201 PPI |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | Windows Hello face authentication camera (front-facing); 720p HD f2.0 camera (front-facing) |
Memory
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 16 GB |
Video
| Graphics Controller | Intel Iris Xe |
Networking
| Data Link Protocol | Wi-Fi, Bluetooth 5.0 |
Expansion
| Interfaces | 1 x USB-C, 1 x USB-A, 3.5 mm headphone jack, 1 x Surface Connect port. |