| Power / Voltage Required | AC 100/240 VAC |
| Model | PXN2490MW-WH |
| Display Type | LCD Monitor |
| Display Format | QHD |
| Display Technology | IPS; TFT |
| Flat / Curved | Flat |
| Max Resolution | 2560 x 1440 |
| Display Diagonal Size | 23.8 Inch |
| Display / Color Support | 16.7 Million Colors |
| Display / Response Time | 6 Ms |
| Display / Refresh Rate | 60 Hz |
| Dot Pitch / Pixel Pitch | 0.2058 Mm |
| Image Contrast Ratio | 1000:1 |
| Brightness | 300 cd/m2 |
| Viewing Angle | 178/178 |
| Image Aspect Ratio | 16:9 |
| HDR Capable | Not Included |
| Picture Enhancements | NONE |
| Network Connectivity | Not Included |
| Speakers | 2 x 1W |
| Interfaces | HDMI 19-pin, DisplayPort 20-pin, DVI 24-pin, 3.5 mm audio in |
| Video Interfaces | DisplayPort; HDMI |
| HDMI Ports Qty | 1 |
| DisplayPort Qty | 1 |
| Power Consumption Operational | 22 Watt |
| Power Consumption SDR (On mode) | NONE |
| Power Consumption HDR (On mode) | NONE |
| Power Consumption Standby | Less than 0.5W |
| Adjustable Display Tilt | -5 to + 15 degree |
| Stand | Yes |
| VESA Mount Compatible | 100 mm |
| Width | 21.3 Inch |
| Depth | 1.5 Inch |
| Height | 12.8 Inch |
| Weight | 7.1 lbs. |
| Service & Support Type | 3-Year Warranty |
| Min Operating Temperature | 5 Celsius |
| Max Operating Temperature | 40 Celsius |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
Moniteur LED IPS QHD 24" PLANAR PXN2490MW-WH, blanc

Principaux avantages
Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Ideal for professionals needing precise visuals, with QHD IPS technology and wide 178° viewing angles
- Flexible installation and connectivity with HDMI, DP, DVI inputs and VESA mounting
- Reliable investment with energy-efficient usage and backed by a 3-year manufacturer warranty
Présentation du produit
PXN2490MW-WH - Moniteur LCD - Plat - 2560 x 1440 - 23,8 pouces - 6 MS - 60 Hz - 0,2058 mm - 1000:1 - 300 cd/m² - 16:9 - 100 mm - 16,7 millions de couleurs - IPS LED - Cadre fin, HDMI, DP, DVI, haut-parleurs. Alimentation CC - Garantie 3 ansCaractéristiques
Primary Information
Special Feature
| COO | CHINA |
| TAA compliance | No |
| RoHS | Y |
| Adjustable Display Tilt | -5 to + 15 degree |
Display
| Brightness | 300 cd/m2 |
| Display / Color Support | 16.7 Million Colors |
| Display Diagonal Size | 23.8 Inch |
| Display Type | LCD Monitor |
| Dot Pitch / Pixel Pitch | 0.2058 Mm |
| Flat / Curved | Flat |
| HDR Capable | Not Included |
| Image Aspect Ratio | 16:9 |
| Picture Enhancements | NONE |
Power
| Power / Voltage Required | AC 100/240 VAC |
| Power Consumption Operational | 22 Watt |
| Power Consumption HDR (On mode) | NONE |
| Power Consumption SDR (On mode) | NONE |
UNSPSC Code
| UNSPSC Code | 43211902 |