Product Type | Notebook |
Manufacturer | Dynabook / Toshiba |
Model | PSY29U-4K901D-BUNDLE |
Processor Model | Intel Core 7 150U |
Number of Cores | 10 |
Base Clock Speed | 1.8 GHz |
Max Turbo Frequency | 5.4 GHz |
Smart Cache | 12 MB |
Operating System | Microsoft Windows 11 Pro |
Included Accessory | Thule Laptop Protection Bundle |
Keyboard Type | Built-in Keyboard |
Form Factor | Clamshell |
Power Supply | 65W AC Adapter |
Battery Type | 4-cell Lithium Ion |
Battery Life | Up to 10 hours |
Pack Thule DYNABOOK PSY29U-4K901D : Core 7, Windows 11 Pro
Principaux avantages

Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Conçu avec un processeur Intel Core 7 10 cœurs hautes performances, garantissant une réactivité dans les tâches commerciales complexes.
- Exécute Microsoft Windows 11 Pro, offrant une sécurité et une productivité d'entreprise améliorées dès la sortie de la boîte.
- Comprend un ensemble Thule, suggérant une durabilité de transport accrue pour les professionnels mobiles.
Présentation du produit
Le pack Thule DYNABOOK PSY29U-4K901D offre un puissant mélange de performances et de portabilité pour les environnements professionnels. Il est équipé d'un processeur Intel Core 7 150U à 10 cœurs , d'une fréquence de base de 1,8 GHz et d' une technologie Turbo Boost jusqu'à 5,4 GHz . Avec 12 Mo de cache intelligent et Windows 11 Pro , cet ordinateur portable garantit une performance informatique réactive et performante. Associé au pack Thule pour une protection accrue , il est idéal pour les professionnels nomades.
Caractéristiques
Product Overview
Wireless Features
Wireless LAN Standard | Wi-Fi 6E (802.11ax) |
Bluetooth Version | Bluetooth 5.3 |
Antenna Configuration | 2x2 MU-MIMO |
Wireless Frequencies | 2.4 GHz, 5 GHz, 6 GHz |
Compliance & Origin
Country of Origin | |
TAA Compliant | |
RoHS Compliant | Yes |
ENERGY STAR Certified | Yes |
EPEAT Rating | EPEAT Gold |
FCC Certification | Yes |
Safety Certifications | UL, CE |
Advanced Security Features
Trusted Platform Module (TPM) | TPM 2.0 |
Biometric Security | Fingerprint Reader |
BIOS User & Supervisor Password Protection | Yes |
Secure Boot | Yes |
Firmware Protection | Dynabook BIOS with Self Healing Technology |
Interfaces
USB 3.2 Gen 1 Ports | 2 |
USB 3.2 Gen 2 Type-C Ports | 2 (with Power Delivery and DisplayPort) |
HDMI Ports | 1 (HDMI 2.0) |
Audio Jack | 1 (3.5mm Combo) |
Ethernet LAN (RJ‑45) | 1 |
SD Card Slot | 1 (microSD or SDXC depending on configuration) |
Fingerprint Reader | Yes |
Physical & Environmental
Dimensions (W x D x H) | 12.48 in x 8.94 in x 0.77 in |
Weight | 2.98 lbs (1.35 kg) |
Operating Temperature | 5°C to 35°C (41°F to 95°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | 20% to 80% (non-condensing) |
Chassis Color | Graphite Black |
Cloud Management & Licensing
OS License | Windows 11 Pro Digital License |
Management Software | Dynabook Mobile Client Management |