Type | Wireless access point |
Form Factor | External - indoor |
Weight | 15.17 oz |
Power Consumption (Operational) | 23.6 Watt |
Built-in Devices | Light sensor, power sensor |
Mounting Type | Wallplate |
Included Accessories | Wall plate |
IoT Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE), Zigbee |
Line Coding Format | 256 QAM, OFDM, DSSS |
Spread Spectrum Method | OFDM, DSSS |
Status Indicators | Status |
Point d'accès mural Wi-Fi 6 AP302W-CAN Extreme Networks



Principaux avantages

Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Offre une connectivité Wi-Fi 6 de niveau entreprise avec sécurité intégrée et prise en charge IoT
- Facteur de forme de plaque murale avec antennes internes idéal pour un déploiement intérieur discret et esthétique
- La garantie à vie limitée et la gestion centralisée d'ExtremeCloud IQ réduisent le coût total de possession à long terme
Présentation du produit
Plaque murale intérieure ExtremeCloud IQ WiFi6, 2x2 radios avec deux ports 5 GHz et 4 ports Ethernet GE avec sortie PoE. Capteurs de luminosité/alimentation intégrés, BLE. Mode vert IA/ML. Antennes internes. Domaine Canada.Caractéristiques
Product Overview
Wireless Features
Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Radio Configuration | 2x2:2 MU-MIMO with dual 5 GHz support |
Frequency Band | 2.4 GHz, 5 GHz |
Antenna Type | Internal |
Antenna Quantity | 4 |
Directivity | Omni-directional |
Wireless Protocols Supported | 802.11a/b/g/n/ac Wave 2/ax |
Bluetooth | Bluetooth Low Energy (LE) |
ZigBee | Yes |
Beamforming | Transmit Beamforming (TxBF) |
Compliance & Origin
Country of Origin | Taiwan |
TAA Compliant | Yes |
Certifications | Wi-Fi CERTIFIED 6 |
Compliant Standards | IEEE 802.11a/b/g/n/ac/ax, IEEE 802.3af, IEEE 802.3at |
Advanced Security Features
Security Features | Wireless Intrusion Prevention System (WIPS), Deep Packet Inspection (DPI), Private Pre-Shared Key (PPSK), VPN support, Quality of Service (QoS), auto-negotiation |
Authentication Method | RADIUS |
Encryption Technology | AES, WPA3 (inferred from standard support) |
Security Hardware | Kensington security slot |
Interfaces
Ethernet Ports | 4 x Gigabit Ethernet (RJ-45), including 1 PoE out |
Pass-through Ports | 2 x RJ-45 |
USB Ports | 1 x USB 2.0 Type A |
Interface Types | 3 x 1000Base-TX (PoE+), 1 x 1000Base-TX (PoE+), 2 x pass-through RJ-45, 1 x USB 2.0 Type A |
Data Transfer Rates | Up to 1.2 Gbps aggregate throughput |
Physical & Environmental
Dimensions (W x D x H) | 4.2 in x 1.1 in x 6.9 in |
Minimum Operating Temperature | 32 °F (0 °C) |
Maximum Operating Temperature | 104 °F (40 °C) |
Operating Humidity Range | 0 - 95% (non-condensing) |
Cloud Management & Licensing
Management Platform | ExtremeCloud IQ |
Remote Management Protocol | RADIUS |