Product Type | Wireless Access Point |
Model | AP310I |
Form Factor | Ceiling mount, wall mount |
Mounting Options | Wall or ceiling mountable using mounting bracket (sold separately) |
Power Requirements | 802.3af PoE |
PoE Class | Class 3 |
Weight | 0.77 lbs (350 g) |
Point d'accès double radio Wi-Fi 6 AP310I-1-WR d'Extreme Networks



Principaux avantages

Eye-Insights™ par Eye-In Technologies
Résumés alimentés par l'IA à partir des avis clients en ligne
Résumés alimentés par l'IA à partir des avis clients en ligne
Les Eye-Insights™ sont générés par une IA propriétaire qui analyse les avis clients en ligne afin de mettre en avant les points forts et les fonctionnalités clés des produits. Malgré notre souci d'exactitude, ces informations sont fournies « en l'état » et les résultats individuels peuvent varier.
- Offre des performances sans fil de nouvelle génération grâce au Wi-Fi 6 et aux radios 5G doubles pour les environnements à haute densité
- Sa conception compacte et esthétiquement neutre le rend idéal pour les installations intérieures discrètes dans les environnements d'entreprise
- La conformité TAA garantit l'adéquation aux marchés publics et aux marchés réglementés de l'industrie
Présentation du produit
Point d'accès intérieur double antenne 5G 802.11ax - 2x22. Wi-Fi 6 - Domaine EMEA Reste du mondeCaractéristiques
Product Overview
Wireless Features
Wi-Fi Standard | 802.11a/b/g/n/ac/ax |
Wi-Fi Generation | Wi-Fi 6 |
Radio Configuration | 2x2:2 MU-MIMO per radio |
Maximum Theoretical Throughput | 1.775 Gbps |
Frequency Bands | 2.4 GHz and 5 GHz concurrent |
2.4 GHz Max Data Rate | 574 Mbps |
5 GHz Max Data Rate | 1.201 Gbps |
Antenna Type | Internal antennas |
Antenna Count | Four total (two per radio) |
MIMO Configuration | 2x2:2 MU-MIMO |
Beamforming | Transmit Beamforming supported |
Band Steering | Supported |
OFDMA | Supported |
BSS Coloring | Supported |
Compliance & Origin
Country of Origin | Taiwan |
TAA Compliant | Yes |
Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC/EN 60950-1, CE, FCC Part 15, ICES-003 |
RoHS Compliance | Yes |
Advanced Security Features
WLAN Security | WPA3, WPA2, WPA |
Wireless Intrusion Prevention System (WIPS) | Supported |
Authentication Methods | 802.1X, PSK, MAC filtering |
Guest Access | Captive Portal and Guest Authentication |
Role-based Firewall | Supported (Layer 7 application visibility and control) |
Interfaces
Interface Type | 1 x 10/100/1000Base-T Ethernet (RJ-45) |
Port Count | 1 |
Uplink Speed | 1 Gbps |
LAN Interface Speed | 10/100/1000 Mbps |
Console Port | 1 x USB Type-C (for console access) |
Physical & Environmental
Width | 6.4 in (162 mm) |
Depth | 6.4 in (162 mm) |
Height | 1.7 in (43 mm) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 95% non-condensing |
Ingress Protection | IP20 (Indoor use only) |
Cloud Management & Licensing
Management Options | Cloud-managed via ExtremeCloud IQ or on-premises controller |
Cloud Management Platform | ExtremeCloud IQ |
Licensing Model | Subscription-based cloud licensing |
Zero Touch Provisioning | Supported with ExtremeCloud IQ |
Supported Protocols | SNMP, Syslog, HTTPS, SSH |