| Product Type | Wallplate Wireless Access Point |
| Model | AP302W |
| Form Factor | Wall-mounted |
| Weight | 0.53 kg |
| Power Requirements | 802.3at/af PoE or external 12V DC |
| Maximum Power Consumption | 12.95 W (af), 23.4 W (at) |
| Mounting Options | Wall outlet mounting bracket (included) |
ExtremeCloud IQ AP302W WiFi6 Wallplate Access Point Dual 5GHz with PoE

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Delivers high-speed, dual-band WiFi 6 performance for modern enterprise needs
- Integrated PoE Out and sensor technologies reduce infrastructure complexity and energy costs
- TAA compliance and compact design make it ideal for government and discreet enterprise installations
Product Overview
ExtremeCloud IQ Indoor WiFi6 Wallplate 2x2 radios with Dual 5GHz and 4 GE Ethernet ports with POE Out. Integrated light/power sensors BLE. AI/ML green mode. Internal antennas. Domain EgyptSpecifications
Product Overview
Wireless Features
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| MIMO Configuration | 2x2:2 MU-MIMO per radio |
| Maximum PHY Rate (5GHz) | 1201 Mbps |
| Maximum PHY Rate (2.4GHz) | 574 Mbps |
| Frequency Band | 2.4 GHz and Dual 5 GHz |
| Antenna Type | Internal Omni-directional |
| Antenna Gain | Up to 5.5 dBi |
| Spatial Streams | 2 per radio |
| DFS Support | Yes |
Compliance & Origin
| Country of Origin | Taiwan |
| TAA Compliance | Yes |
| Certifications | FCC, IC, CE, UL, RoHS, WEEE |
Advanced Security Features
| WPA Security | WPA2/WPA3 Enterprise and Personal |
| Authentication Protocols | 802.1X, RADIUS, PSK |
| Rogue AP Detection | Yes |
| Wireless IDS/IPS | Yes (via ExtremeCloud IQ) |
| MAC Filtering | Yes |
| Client Isolation | Yes |
| Content Filtering | Yes (cloud-managed) |
| Zero Touch Provisioning | Yes |
Interfaces
| Number of Ethernet Ports | 4 x 10/100/1000BASE-T RJ45 |
| Uplink Port | 1 x 10/100/1000BASE-T RJ45 (PoE In) |
| PoE Out Support | Yes (802.3af on 1 port when powered by 802.3at) |
| USB Ports | 1 x USB 2.0 |
| Bluetooth Low Energy (BLE) | Yes (integrated) |
| Console Port | 1 x RJ45 |
| Data Transfer Rate | Up to 2.4 Gbps (aggregate) |
| Data Link Protocol | Gigabit Ethernet |
Physical & Environmental
| Width | 6.9 in (175 mm) |
| Depth | 4.2 in (106 mm) |
| Height | 1.1 in (28 mm) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10% to 95% RH (non-condensing) |
Cloud Management & Licensing
| Cloud Management Platform | ExtremeCloud IQ |
| Local Management Interface | Web UI and CLI |
| AI/ML Optimization | Green Mode, Auto RF, Client steering |
| Licensing Model | Subscription-based |
| Included ExtremeCloud IQ License | 1-year Pilot License (varies by SKU) |