| Product Type | All-in-One PC |
| Model | ThinkCentre M90a Gen 5 |
| Processor Type | Intel Core i7-14700 |
| Processor Cores/Threads | 20 cores / 28 threads |
| Processor Base Clock | 2.1 GHz |
| Max Turbo Frequency | 5.4 GHz |
| Cache | 33 MB Intel Smart Cache |
| Chipset | Intel Q670 |
| Operating System | Windows 11 Pro 64-bit |
| Form Factor | All-in-One |
| Weight | 7.83 kg |
| Power Supply | 180W External Adapter |
Lenovo ThinkCentre M90a Gen 5, i7-14700, 32GB, 512GB SSD, 23.8" FHD

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Ideal for demanding office workloads thanks to 20-core Intel i7-14700 and 32GB DDR5 RAM
- Space-saving all-in-one design with vibrant 23.8" FHD display supports streamlined desktop environments
- High-speed connectivity with Wi-Fi 6E, secure SSD storage, and enterprise-grade management features
Product Overview
ThinkCentre M90a Gen 5, Intel Core i7-14700 vPro (E-cores up to 4.20GHz, 33MB), W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO,BT 5.3,IntelAX211vPro, 180W, 3 Year On-site, USB, Calliope, Black-English (US), USB Calliope Mouse (Black)Specifications
Product Overview
Wireless Features
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | Bluetooth 5.3 |
| Wireless Controller | Intel AX211 (vPro) |
Memory & Storage
| Installed RAM | 32 GB DDR5 |
| Memory Speed | 5600 MHz |
| Max Supported RAM | 64 GB |
| Memory Slots | 2 total (1 slot available) |
| SSD | 512 GB PCIe Gen4 M.2 SSD |
| Optical Drive | Slim DVD±RW (RAMBO) |
Input Devices
| Keyboard | USB Calliope Keyboard (Black, English) |
| Mouse | USB Calliope Mouse (Black) |
Compliance & Origin
| Country of Origin | Mexico |
| TAA Compliant | Yes |
| Energy Star Certified | Yes |
| EPEAT Rating | Gold |
Advanced Security Features
| TPM | Discrete TPM 2.0 |
| Camera Privacy Shutter | Yes |
| BIOS Security | BIOS Password, Boot Sequence Control, Power-On Password |
| Kensington Lock Slot | Yes |
Interfaces
| USB Ports | 6 x USB 3.2 Gen 1, 1 x USB-C 3.2 Gen 2, 2 x USB 2.0 |
| Video Outputs | 1 x HDMI, 1 x DisplayPort |
| Audio Ports | 1 x headphone/microphone combo jack |
| Ethernet | 1 x RJ-45 (Gigabit Ethernet) |
| Expansion Slots | 3 x M.2 (1 for WLAN, 2 for SSD) |
Display
| Screen Size | 23.8 inches |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Color Gamut | sRGB 99% |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
Audio & Video
| Graphics Processor | Intel UHD Graphics 770 |
| Integrated Speakers | 2 x 3W stereo speakers |
| Camera | 5 MP IR hybrid with shutter |
| Microphone | Dual array microphones |
| Audio | High Definition Audio |
Physical & Environmental
| Width | 21.24 inches |
| Depth | 13.55 inches |
| Height | 8.96 inches |
| Chassis Color | Black |
| Stand Included | Yes |
Cloud Management & Licensing
| vPro Support | Intel vPro Enterprise |
| Remote Management | Intel Active Management Technology (AMT) |