System Type | Chromebook |
Model | CBE595-2-73W9 |
Processor / Type | Core 7 |
Max Turbo Frequency | 5.4 GHz |
Multi-Core Technology | 10-Core |
Processor / Manufacturer | Intel |
Processor / Number | 150U |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
RAM / Technology | LPDDR5X |
RAM / Total Installed Size | 16 GB |
Hard Drive / Type | SSD |
SSD Capacity | 256 GB |
Storage Controller Type | PCIe NVMe |
Display Diagonal Size | 15.6 Inch |
Backlight Technology | LCD |
Max Resolution | 1920 x 1080 |
Display / Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Color Gamut | NTSC 45% |
Network Controller | Intel Wi-Fi 6E |
Data Link Protocol | IEEE 802.11 ax, Bluetooth |
Graphics Controller | Intel Graphics |
Speakers | Yes |
Operating System | Chrome OS |
Battery Technology | Lithium-ion |
Battery / Run Time | Maximum Battery Run Time:10 Hours |
Power / Device Type | Power Supply |
Color | Iron |
Interfaces | HDMIx1; |
Service & Support Type | 1yr ltd warranty |
Width | 14.2 Inch |
Depth | 9.4 Inch |
Height | 0.79 Inch |
Weight | 3.7 lbs. |
Processor / Type | Core 7 |
Max Turbo Frequency | 5.4 GHz |
Multi-Core Technology | 10-Core |
Processor / Manufacturer | Intel |
Processor / Number | 150U |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
RAM / Technology | LPDDR5X |
RAM / Total Installed Size | 16 GB |
Hard Drive / Type | SSD |
SSD Capacity | 256 GB |
Storage Controller Type | PCIe NVMe |
Display Diagonal Size | 15.6 Inch |
Backlight Technology | LCD |
Max Resolution | 1920 x 1080 |
Display / Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Color Gamut | NTSC 45% |
Network Controller | Intel Wi-Fi 6E |
Data Link Protocol | IEEE 802.11 ax, Bluetooth |
Graphics Controller | Intel Graphics |
Speakers | Yes |
Service & Support Type | 1yr ltd warranty |
COO | CHINA |
TAA compliance | No |
ACER 15.6" FHD Chromebook, Intel Core 7 150U, 16GB RAM, 256GB SSD


Key Benefits

Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Equipped with a high-performance 10-core Intel Core 7 150U processor and 16GB LPDDR5X RAM for seamless multitasking.
- Features next-gen Intel Wi-Fi 6E and Bluetooth 5.1 with MU MIMO for ultra-fast and stable wireless connectivity.
- Robust 10-hour battery life and sleek 3.7 lb. chassis make it ideal for mobile professionals and students on the go.
Product Overview
ACER 15.6in. FHD 1920x1080 IPS, Acer Comfyview, Intel Core 7 processor 150U, Intel Graphics, 16GB LPDDR5X, 256GB PCIe Gen 4 NVMe, ChromeOS, Intel Wireless WiFi 6E AX211, MU MIMO technology; Bluetooth 5.1, Up to 10hrs battery life, 1yr ltd warrantySpecifications