Product Type | Wireless Access Point |
Model | AP5010 |
Manufacturer | Extreme Networks |
Manufacturer Part Number | AP5010-WW |
Form Factor | Ceiling / Wall Mountable |
Included Mounting Kit | T-Bar Mounting Bracket (AH-ACC-BKT-AX-TB) |
Weight | 1.6 lbs (0.73 kg) |
Power Requirements | 802.3at/802.3bt PoE |
Maximum Power Consumption | 25.5 W |
UPC | 644728054992 |
Extreme Networks AP5010 Tri-Radio WiFi 6E Access Point, Internal Antennas





Key Benefits

Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Supports WiFi 6E technology across three frequency bands, ensuring future-ready wireless performance in high-density environments
- Includes internal antennas and a T-bar mounting bracket, making deployment cleaner and faster without needing external antenna installations
- TAA compliance and Taiwan origin make it suitable for procurement in government and compliant organizations
Product Overview
Indoor Tri Radio WiFi 6E AP (4x44) 2.4 GHz 5GHz 6GHz Multirate Port Internal antennas. T-Bar Incl Mt (AH-ACC-BKT-AX-TB). Domain World SKUSpecifications
Product Overview
Wireless Features
Wi-Fi Standards | 802.11a/b/g/n/ac/ax/6E |
Frequency Bands | 2.4 GHz, 5 GHz, 6 GHz (Tri-Radio) |
Radio Chains and Streams | 4x4:4 on 2.4 GHz, 4x4:4 on 5 GHz, 4x4:4 on 6 GHz |
MIMO Type | 4x4 MIMO |
Antenna Type | Internal Antennas |
Maximum PHY Data Rate | 9.6 Gbps |
OFDMA Support | Yes |
MU-MIMO Support | Yes |
BSS Coloring | Yes |
Compliance & Origin
Country of Origin (COO) | Taiwan |
TAA Compliance | Yes |
Certifications | UL, IEC, FCC, IC, CE, UKCA, RCM, VCCI, BSMI |
RoHS Compliance | Yes |
Advanced Security Features
WPA Security | WPA2, WPA3 (Personal and Enterprise) |
Integrated WIPS/WIDS | Yes |
Application Visibility and Control | Yes |
Private Pre-Shared Key (PPSK) | Yes |
MAC Filtering | Yes |
Zero Trust Network Access (ZTNA) | Supported with Extreme NAC Integration |
Interfaces
Number of Ethernet Ports | 2 |
Ethernet Port Type | 2 x 100/1000/2500/5000/10000 Mbps RJ-45 (Eth0 and Eth1) |
Uplink Port | Eth0: 802.3bt PoE (2.5G/5G/10G) |
Data Transfer Rate | 10 Gbps |
Console Port | 1 x USB-C Console Port |
Bluetooth | 1 x Bluetooth Low Energy (BLE) 5.0 |
Pass-Through Port | Yes (Eth1 can be used for pass-through) |
Physical & Environmental
Width | 9.5 Inch |
Depth | 9.5 Inch |
Height | 1.5 Inch |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 95% (non-condensing) |
Enclosure Material | Plastic |
Cloud Management & Licensing
Management Interface | ExtremeCloud IQ or On-Premises Controller |
Cloud Management Support | Yes |
License Requirement | Cloud license required for ExtremeCloud IQ features |