| Product Type | Network Device |
| Model | FortiWiFi 40F |
| Form Factor | Desktop |
| Max Power Consumption | 16.6 Watt |
| Power / Voltage Required | 100-240V |
| Concurrent Sessions | 700000 |
| New Sessions Per Second | 35000 |
| Service & Support Type | 3 YEAR HARDWARE PLUS FORTICARE PREMIUM AND FORTIGUARD ENTERPRISE PROTECTION |
FortiWiFi-40F with 3-Year FortiGuard Enterprise Protection Bundle

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- All-in-one solution with hardware and 3-year security services simplifies procurement and deployment
- High session capacity and throughput make it suitable for high-traffic environments despite compact size
- Integrated wireless and security features reduce the need for multiple devices, lowering operational complexity and cost
Product Overview
The FortiWiFi-40F with 3-Year FortiCare Premium and FortiGuard Enterprise Protection is an all-in-one security solution tailored for small offices and branches. It features dual-band wireless with 3x3 MIMO and SMA antenna connectors, supporting Gigabit Ethernet over 7 ports. The device handles up to 700,000 concurrent sessions and offers high performance with 4.4 Gbps IPsec VPN and 1 Gbps IPS throughput. Compact and energy-efficient, it consumes only 16.6W, and its 3-year service bundle delivers enterprise-grade threat protection and 24/7 support.
Specifications
Product Overview
Wireless Features
| Connectivity Technology | Wireless |
| Radio Count | Single |
| MIMO Type | 3x3 MIMO |
| Frequency Band | 2.4 GHz; 5 GHz |
| Wi-Fi Standards | 802.11a/b/g/n/ac |
| Antenna Connectors | SMA |
Compliance & Origin
| COO | Inquire |
| TAA Compliance | Inquire |
| Certifications | FCC, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| RoHS Compliance | Yes |
Advanced Security Features
| Firewall Type | Stateful Inspection, Deep Packet Inspection |
| VPN IPSec Throughput | 4.4 Gbps |
| IPS Throughput | 1 Gbps |
| Application Control | Yes |
| Antivirus | Yes |
| Web Filtering | Yes |
| Advanced Threat Protection | Yes |
| Intrusion Prevention System (IPS) | Yes |
| SSL Inspection | Yes |
| DNS Filtering | Yes |
| Malware Detection | Yes |
| Botnet Detection | Yes |
Interfaces
| Networking Type | Ethernet |
| Data Link Protocol | Gigabit Ethernet |
| Transport Protocol | Gigabit Ethernet |
| Networking / Ports Qty | 7 |
| WAN Ports | 1 x GE RJ45 |
| LAN Ports | 5 x GE RJ45 |
| DMZ Port | 1 x GE RJ45 |
| Console Port | 1 x RJ45 Console |
| USB Ports | 1 x USB |
| Throughput (Firewall) | 5 Gbps |
Physical & Environmental
| Width | 8.5 Inch |
| Depth | 6.3 Inch |
| Height | 1.5 Inch |
| Weight | 1.98 lbs (0.9 kg) |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity (Operating) | 10%–90% non-condensing |
Cloud Management & Licensing
| Management Interface | FortiOS with centralized management via FortiManager and FortiCloud |
| Included Licensing | 3-Year FortiCare Premium and FortiGuard Enterprise Protection |
| Cloud-Based Features | Real-time threat updates, Analytics, Reporting, Logging |