| Product Type | Personal Computer | 
| Model | ThinkCentre neo Ultra | 
| Form Factor | Tiny | 
| Weight | 3.5 Kg | 
| Power Supply | 350 Watt | 
| Power Requirements | 100-240V, 50-60Hz | 
| Power Efficiency | 92% | 
| Color | Luna Grey | 
| Operating System | Microsoft Windows 11 Professional | 
| Service & Support | 1-year, Onsite | 
Lenovo ThinkCentre neo Ultra i9-14900 32GB 512GB RTX 4060 Desktop
 
 
 

Key Benefits
 
            
            
              
                Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
              
              
                
          
        AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Delivers high-performance computing with Intel Core i9-14900 and RTX 4060 GPU, ideal for heavy multitasking and professional workloads
- Compact form factor with full connectivity and expansion options, including four M.2 slots and support for up to 8 displays
- Enterprise-ready with Windows 11 Pro, vPro Enterprise, TPM 2.0 security, and full TAA/EPEAT/ENERGY STAR certifications
Product Overview
ThinkCentre neo Ultra, Intel Core i9-14900 vPro (E-cores up to 4.30GHz, 36MB), Discrete NPU Card (Kinara Ara-2), Windows 11 Pro 64, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, IntelAX211vPro, BT 5.1 or above, 1 Year On-site, USB, Calliope, Black-English (US)Specifications
                      Product Overview
                      
                    
                    
                      Wireless Features
                      
                    
                    | Wi-Fi Standard | Wi-Fi 6E (Intel AX211 vPro) | 
| Bluetooth Version | Bluetooth 5.3 | 
                      Compliance & Origin
                      
                    
                    | Country of Origin | Mexico | 
| TAA Compliance | Yes | 
| RoHS Compliant | Yes | 
| TCO Certified | Yes | 
| EPEAT Level | Gold | 
| ENERGY STAR Certified | Yes | 
                      Advanced Security Features
                      
                    
                    | Security Features | Firmware TPM 2.0 | 
                      Memory
                      
                    
                    | Installed Memory | 32 GB | 
| Memory Technology | DDR5 | 
| Memory Speed | 5200 MHz | 
| Memory Form Factor | SODIMM | 
| Max Supported Memory | 64 GB | 
| Total Memory Slots | 2 | 
                      Graphics
                      
                    
                    | Discrete GPU | NVIDIA GeForce RTX 4060 | 
| Video Memory | 8 GB | 
| Video Memory Type | GDDR6 | 
| Integrated Graphics | Intel UHD Graphics 770 | 
| Max Displays Supported | 8 | 
                      Interfaces
                      
                    
                    | Interface Types | USB-C, USB-A, HDMI 2.1a FRL, DisplayPort 1.4a, HDMI 2.1 TMDS, RJ-45, Headphone/microphone combo jack (3.5mm) | 
| Front I/O Ports | USB-C, USB-A, Headphone / microphone combo jack (3.5mm) | 
| Rear I/O Ports | HDMI 2.1a FRL, DisplayPort 1.4a, USB-A, HDMI 2.1 TMDS, RJ-45 | 
| Expansion Slots (Total) | Four M.2 slots (one for WLAN, one for AI Card, two for SSD) | 
                      Physical & Environmental
                      
                    
                    | Width | 7.68 Inch | 
| Depth | 7.52 Inch | 
| Height | 4.25 Inch | 
                      Cloud Management & Licensing
                      
                    
                    | Platform Technology | Intel vPro Enterprise | 
                      Processor & Chipset
                      
                    
                    | CPU Manufacturer | Intel | 
| CPU Type | Core i9 | 
| CPU Model | i9-14900 | 
| CPU Generation | 14th Generation | 
| Total Cores | 24-Core | 
| Max Turbo Frequency | 5.8 GHz | 
| Cache Type | Smart Cache | 
| Cache Size | 36 MB | 
| Chipset | Intel SoC Platform | 
                      Storage
                      
                    
                    | Storage Type | SSD | 
| Installed SSDs | 1 | 
| SSD Capacity | 512 GB | 
| SSD Interface | PCIe NVMe Gen4 x4 | 
| RAID Support | RAID 0, 1 | 
| Memory Card Reader | No | 
| Optical Drive | None | 
                      Audio & Peripherals
                      
                    
                    | Audio | High Definition (HD) Audio | 
| Speakers | 1 x 2W | 
| Keyboard | USB Calliope (English) | 
| Mouse | USB Calliope | 
| Input Devices Supported | Keyboard, Mouse | 
 
               
     
     
    