Processor | Intel,Intel Core i5,Core i5 2.6,2.6GHz Smart Cache,Smart Cache 14500,14500 Cache Memory 24,24MB Max Turbo 5,5GHz |
RAM | UDIMM,UDIMM DDR5,DDR5 Total Installed 32,32GB 4400,4400MHz Max Supported 128,128GB |
System Type | Personal Computer |
Model | ThinkCentre M90t Gen 5 |
Cabinet Form Factor | Tower |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 14-Core |
Processor / Clock Speed | 2.6 GHz |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Max Turbo Frequency | 5 GHz |
Processor / Number | 14500 |
Processor / Installed Qty | 1 |
RAM / Installed Qty | 2 |
Cache Memory Installed Size | 24 MB |
RAM / Installed Qty | 2 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Total Slots Qty | 4 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 4 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 4400 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 128 GB |
Storage Controller Type | PCIe 4.0x4 NVMe |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | None |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | DVD+/-RW |
Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
Storage Controller Type | PCIe 4.0x4 NVMe |
Memory Card Reader | None |
Hard Drive / Capacity (2nd) | None GB |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Video Output Type | HDMI, Display Port |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Technology | None |
Video Memory / Installed Size | None GB |
Video Output Interface | Display Port, HDMI |
Speakers | 1 x 2W |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Pro |
Power / Device Type | Power Supply |
Power / Provided (W) | 300 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 90% |
Interfaces & Connections | 1x DP 1.2 (Flex IO) |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging |
Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), full-height, length 205mm, height 114.55mm |
Width | 6.7 Inch |
Depth | 11.7 Inch |
Height | 14.8 Inch |
Weight | 6.5 Kg |
Enclosure Color | Black |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified;Physical Locks |
Features | Environmental Sustainability |
Stand | None |
RoHS | Y |
TCO Certified | TCO Certified 9.0 |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 14-Core |
Processor / Clock Speed | 2.6 GHz |
Max Turbo Frequency | 5 GHz |
Processor / Number | 14500 |
Processor / Installed Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 4400 MHz |
RAM Form Factor | UDIMM |
RAM / Max Supported Size | 128 GB |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | None |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | DVD+/-RW |
Storage Controller Type | PCIe 4.0x4 NVMe |
Hard Drive / Capacity (2nd) | None GB |
Interfaces & Connections | 1x DP 1.2 (Flex IO) |
Expansion Slots Total (Free) | One PCIe 4.0 x16 (x4 signal), full-height, length 205mm, height 114.55mm |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 15W charging |
Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Keyboard Language | English |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Power / Device Type | Power Supply |
Power / Provided (W) | 300 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Efficiency | 90% |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified;Physical Locks |
Video Output Type | HDMI, Display Port |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Technology | None |
Video Memory / Installed Size | None GB |
Video Output Interface | Display Port, HDMI |
Enclosure Color | Black |
Width | 6.7 Inch |
Depth | 11.7 Inch |
Height | 14.8 Inch |
Weight | 6.5 Kg |
COO | MEXICO |
TAA compliance | Yes |
Lenovo ThinkCentre M90t Gen 5 Core i5-14500/32GB/512GB/W11P Desktop





Key Benefits

Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Delivers strong multitasking and processing power with the 14-core Intel Core i5-14500 CPU
- Offers exceptional memory and storage capabilities with 32GB DDR5 RAM and a 512GB PCIe Gen4 SSD
- Enterprise-ready features including Wi-Fi 6, TPM 2.0, and 3-year onsite support ensure reliability and security
Product Overview
ThinkCentre M90t Gen 5, Intel Core i5-14500 vPro (E-cores up to 3.70GHz, 24MB), W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, Slim DVD RAMBO,BT 5.1 or above,IntelAX211vPro, 300W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)Specifications