| Model | P6524QT |
| Display Type | LCD Display |
| Display Format | 4K Ultra HD |
| Display Technology | LED Backlight; IPS |
| Flat / Curved | Flat |
| Max Resolution | 3840 x 2160 |
| Display Diagonal Size | 64.53 Inch |
| Display / Color Support | 1.07 Billion Colors |
| Display / Response Time | 9 Ms |
| Display / Refresh Rate | 60 Hz |
| Dot Pitch / Pixel Pitch | 0.372 Mm |
| Image Contrast Ratio | 1300:1 |
| Dynamic Contrast Ratio | 1300:1 |
| Brightness | 350 cd/m2 |
| Viewing Angle | 178/178 |
| Image Aspect Ratio | 16:9 |
| Color Gamut | NTSC 72% |
| Screen Type | Anti-glare |
| HDR Capable | None |
| Picture Enhancements | 72% Color Gamut NTSC |
| Network Connectivity | LAN |
| Audio Output | Audio line-out; Speaker |
| Speakers | 2 x 20W |
| Interfaces | USB-C 3.0; 3 x USB 3.1 upstream; 4 x USB 3.1 downstream; DisplayPort; 3 x HDMI; Audio line-out; RJ45 for remote management; RS-232 |
| Video Interfaces | HDMI; DisplayPort |
| HDMI Ports Qty | 3 |
| DisplayPort Qty | 1 |
| Power Consumption Operational | 370 Watt |
| Power Consumption SDR (On mode) | None |
| Power Consumption HDR (On mode) | None |
| Power Consumption (Off Mode) | 0.3W |
| Power / Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Standby | 0.4W |
| Adjustable Display Tilt | None |
| Adjustable Display Height | None |
| Adjustable Display Swivel | None |
| Adjustable Display Pivot | None |
| Stand | None |
| VESA Mount Compatible | 400 x 400 mm |
| Width | 59.8 Inch |
| Depth | 3.1 Inch |
| Height | 35.2 Inch |
| Service & Support Type | 3 years Advanced Exchange Service |
| What's Included | Monitor; 1 x OptiPlex holder; 1 x Remote control and batteres (AAAx2); 1 x Remote control holder; 2 x Stylus; 3 x Wire saddle; 3 x Camera wire saddle; 2 x Stylus nib; 1 x Power cable; 1 x Power cable for connecting Optiplex system to display; 1 x USB Type-C cable; 1 x HDMI cable 1 x DP Cable (DP to DP); 1 x USB 3.1 upstream cable; Flatfrog Board Software download instruction; Quick start guide; Safety, Environmental and Regulatory Information |
| Min Operating Temperature | 32 degree fahrenheit |
| Max Operating Temperature | 104 degree fahrenheit |
| Humidity Range Operating | 10 - 80% (non-condensing) |
DELL 65" 4K Interactive Touch Monitor - P6524QT

Key Benefits
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- Ideal for collaborative spaces with interactive touch capabilities and ultra-HD clarity
- Supports versatile connectivity with HDMI, USB-C, LAN, and built-in speakers for full AV integration
- Durable, high-visibility anti-glare screen with 7H hardness, tailored for professional environments
Product Overview
The Dell 65" 4K Interactive Touch Monitor (P6524QT) combines ultra-HD resolution with touchscreen capability, ideal for collaborative workplaces. With a resolution of 3840 x 2160 and a 350 cd/m² brightness, it delivers clear, vibrant imagery suitable for various professional applications. The IPS panel ensures wide 178°/178° viewing angles and consistent color. It includes USB-C 3.0, HDMI (x3), and LAN connections, along with built-in speakers and a 400 x 400 mm VESA mount. Practical safety and security options such as a security lock slot and USB hub enhance its appeal for heavy-use space environments. Designed for consistent uptime, it works efficiently in commercial ranges of 32°F–104°F and 10–80% humidity.
Specifications
Primary Information
Special Feature
| COO | CHINA |
| TAA compliance | No |
| Adjustable Display Tilt | None |
| Adjustable Display Height | None |
| Adjustable Display Swivel | None |
| Adjustable Display Pivot | None |
Display
| Brightness | 350 cd/m2 |
| Color Gamut | NTSC 72% |
| Display / Color Support | 1.07 Billion Colors |
| Display Diagonal Size | 64.53 Inch |
| Display Type | LCD Display |
| Dot Pitch / Pixel Pitch | 0.372 Mm |
| Dynamic Contrast Ratio | 1300:1 |
| Flat / Curved | Flat |
| HDR Capable | None |
| Image Aspect Ratio | 16:9 |
| Picture Enhancements | 72% Color Gamut NTSC |
| Screen Type | Anti-glare |
Power
| Power / Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 370 Watt |
| Power Consumption (Off Mode) | 0.3W |
| Power Consumption HDR (On mode) | None |
| Power Consumption SDR (On mode) | None |
UNSPSC Code
| UNSPSC Code | 43211902 |