| System Type | Personal Computer |
| Model | ThinkCentre M90q Gen 5 |
| Cabinet Form Factor | Tiny |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 36 MB |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Processor / Installed Qty | 1 |
| Cache Memory Installed Size | 36 MB |
| RAM / Installed Qty | 1 |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5200 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Storage Controller Type | PCIe 4.0x4 NVMe |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Audio Output | High Definition (HD) Audio, Realtek ALC233 codec |
| Storage Controller Type | PCIe 4.0x4 NVMe |
| Memory Card Reader | No card reader |
| Hard Drive / Capacity (2nd) | None GB |
| Data Link Protocol | Ethernet; Wi-Fi, Bluetooth 5.3 |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Platform Technology | Intel vPro Enterprise |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port, HDMI |
| Speakers | 1 x 2W |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 230 Watt |
| Efficiency | 89% |
| Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
| Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.44 Inch |
| Weight | 2.76 lbs. |
| Enclosure Color | Black |
| Service & Support Type | 3-year Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified; Kensington Security Slot, 3 x 7 mm |
| Stand | Yes |
| Processor / Max Supported Qty | 1 |
Lenovo ThinkCentre M90q Gen 5 Tiny i9/32GB/512GB SSD

Key Benefits
Eye-Insights™ by Eye-In Technologies
AI-Powered Summaries from Online Customer Reviews
AI-Powered Summaries from Online Customer Reviews
Eye-Insights™ are generated by proprietary AI that analyzes real online customer reviews to highlight top pros and key product features. While we aim for accuracy, insights are provided “as-is” and individual results may vary.
- High-performance computing with Intel Core i9-14900 and DDR5 RAM enables seamless multitasking and improved productivity for professional users
- Enterprise-grade security with Discrete TPM 2.0, FIPS 140-2 compliance, and Intel vPro technology ensures data integrity and safe remote management
- Space-saving Tiny form factor and 89% efficient 230W power supply allow easy deployment in tight office environments while optimizing energy use
Product Overview
ThinkCentre M90q Gen 5, Intel Core i9-14900 vPro (E-cores up to 4.30GHz, 36MB), W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770,BT 5.1 or above,IntelAX211vPro, 230W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)Specifications
Primary Information
Processor
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 24-Core |
| Processor / Clock Speed | 2 GHz |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Number | 14900 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Processor / Max Supported Qty | 1 |
Expansion
| Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
| Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Networking
| Data Link Protocol | Ethernet; Wi-Fi, Bluetooth 5.3 |
| Network Controller | Intel Wi-Fi 6E AX211 |
Special Feature
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified; Kensington Security Slot, 3 x 7 mm |
| COO | MEXICO |
| TAA compliance | Yes |
Dimensions&Miscellaneous
| Enclosure Color | Black |
| Width | 7.05 Inch |
| Depth | 7.2 Inch |
| Height | 1.44 Inch |
| Weight | 2.76 lbs. |
General
| Processor | Intel, Core i9, 14900, Base 2GHz, Smart Cache 36MB, MaxTurbo 5.8GHz |
| RAM | DDR5 SODIMM, Total Installed 32GB, 5200MHz, Max Supported 64GB |
Memory
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5200 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
Storage
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Storage Controller Type | PCIe 4.0x4 NVMe |
| Hard Drive / Capacity (2nd) | None GB |
I/O
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
Power
| Power / Device Type | Power Supply |
| Power / Provided (W) | 230 Watt |
| Efficiency | 89% |
Video
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port, HDMI |
UNSPSC Code
| UNSPSC Code | 43211508 |